Overview | | | | | | | | | |
Supplier Slogan | Put your IoT data to better operational use | A New Way to Work. | We secure the world's automation | Industrial AI for Smarter Infrastructures | Big Data Analytics for Optimized Demand Management | Industrial IoT Platform for Digital Transformation | A Platform for Transformation | We connect your ideas to the Internet of Things | Internet of Things. Think WiSmart. |
HQ Location | Belgium | United States | Germany | United States | United States | United States | United States | United States | United States |
Year Founded | 2014 | 2010 | 2007 | 2009 | 2011 | 2013 | 2009 | 2010 | 2010 |
Company Type | Private | Private | Private | Private | Private | Private | Private | Private | Private |
Stock Ticker | | | | | | | | | |
Revenue | < $10m | < $10m | $10-100m | $10-100m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 11 - 50 | 51 - 200 | 11 - 50 | 51 - 200 | 51 - 200 | < 10 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website |
Twitter Handle | | @apxlabs | @versiondog | | @AutoGridSystems | @AltizonSys | @EnterpriseWeb | @clearobject | @econais |
Company Description | Based on a patented technology, Waylay provides a powerful IoT automation platform for developers. It combines data ingestion, stream processing, business rules & workflows and third party integration and APIs onto the same platform. Waylay empowers vendor-neutral Orchestration across IoT platforms, IT systems and cloud services enabling enterprises to meet the full business potential of IoT. | Upskill provides wearable technology to connect hands-on workers from the factory to the warehouse to the jobsite. Its robust platform, Skylight, connects the industrial workforce with the people, processes, information, and equipment they need to do their jobs with greater efficiency and fewer errors, leaving them hands free to focus on their tasks at hand, and their tools. For organizations in the competitive global market looking to increase productivity, improve quality, reduce costs, train new workers, retain tribal knowledge, and provide a strong foundation for further investments, the future starts with Upskill. | AUVESY-MDT is a solid medium-sized enterprise based in Rhineland-Palatinate, Germany. The software octoplant offers worldwide a secure solution for version control and data management in industrial automation. This leading version control software is the basis to heighten production efficiency by reducing errors and downtime; and monitor and control automation projects. 傲晖数据软件(南京)有限公司是AUVESY-MDT在中国的全资子公司,与西门子、施耐德、三菱、微软等合作伙伴携手已为全球50多个国家安装3200多套软件。AUVESY-MDT研发的versiondog/octoplant用来统一管理各种自动化设备(如:PLC/机器人/HMI/CNC/相机/压机/拧紧机/工控机/马达驱动等),且不受制造商的限制,实现灾难恢复以提高运营效率,并减轻网络安全攻击,保持生产连续不间断。集团总部位于德国兰道。 | Founded in 2009, SmartCloud builds industrial-strength Artificial Intelligence solutions that improve real-time management of complex situations within operational infrastructures, including those for Internet of Things systems, utility grids, process manufacturing, oil and gas, government, and commerce. | AutoGrid Systems analyzes the exponentially expanding wave of data being generated by Smart Meters, building management systems, voltage regulators, thermostats and other equipment so utilities and end-users can obtain precise insight into where power is going and enact automated, responsive controls. | Altizon empowers Industrial Digital Revolutions globally by helping enterprises use Machine Data to drive business decisions. With a global footprint of over 100 enterprise users, Altizon is a leading Industrial IoT platform provider as recognized by Gartner, Forrester, BCG, Frost & Sullivan, and others. | EnterpriseWeb is the first Enterprise-Class, Web-scale application platform for the Cloud. It is being proven in mission-critical operations from life sciences to telecom supporting a diverse set of real-time, data-driven, policy-based applications.
Year Founded : 2009 | ClearObject is an IoT Systems Innovator, helping the world’s best companies connect their bold ideas to the Internet of Things. We bring our years of experience, our team of experts and our coalition of leading partners together to make your IoT solutions a reality.
At ClearObject, we imagine a world powered by connected technologies and we make it a reality. Connected trucking fleets that enable more effective transportation, secure hosting environments that facilitate testing of advanced medical devices, efficient alternative energy sources and improved communication between devices and their creators. | Econais is the leading solutions company for smart wireless modules and IoT software. We provide high performance and ultra low power modules with integrated software for Internet of Things (IoT) and Machine to Machine (M2M) wireless connectivity. WiSmart Technology makes connecting to the Internet of Things smart and easy. |
IoT Solutions | CONDITION MONITORING Live monitoring of asset performance and process conditions. Track status and KPIs such as integrity, reliability, energy use and more. PREDICTIVE MAINTENANCE Uncover trends by analysing historical IoT asset data with Waylay’s next-generation time series analytics. SERVICE OPTIMIZATION Empower your customer & field service teams with real-time IoT insights delivered to your CRM and FSM tool of choice. REMOTE DIAGNOSIS Analyse data from disparate systems to identify the real cause of IoT alarms and to automatically suggest corrective actions. ALARM MANAGEMENT Advanced multi-source data processing and analytics to improve the accuracy of your alarms. ENERGY EFFICIENCY Building Data Aggregation and advanced energy use analytics for energy monitoring, forecasting, alerting and benchmarking. FACILITY MANAGEMENT Upgrade your IWMS, CAFM or any other Facility Management software with IoT data processing, integration & automation. | Supercharge your workforce with Skylight Deliver higher productivity, higher quality, and reduced costs with wearable computing and Augmented Reality solutions. Easily and quickly deliver customized enterprise apps for smart glasses, smart phones, tablets, and Augmented Reality devices. Skylight abstracts the tedious plumbing and infrastructure required for app development, integration, deployment, and management. Workers interact with a simple, intuitive software interface available directly in their line-of-sight via smart glasses, smartphones, tablets or Microsoft HoloLens. | When AUVESY-MDT talks about the Internet of Things (IoT), they are not just talking about smart factories, but also smart products. The combination of the two means that the production of small batches and one-off products becomes practical even in highly automated facilities. versiondog is the certified enterprise solution for software and data management in the automated production. With versiondog, customers can make automated backups of their data and at the same time have a powerful versioning system for project data and documentation, including integrated lifecycle management. versiondog interprets data and programs of the different automated components and automates the administration of the flood of data and versions, which accrues in every production. versiondog does not only administrate all this project data but controls, analyses and monitors all changes in the devices and that automatically. The current producing program, the used parameters and set points as well as the clear version allocation are available at any time. octoplant是AUVESY-MDT研发的一款用于自动化生产中程序备份和版本管理的企业级解决方案,统一管理各种自动化设备(如:PLC、DCS、SCADA、机器人、HMI、CNC、相机、压机、拧紧枪、工控机、交换机、路由器、防护墙、马达驱动等),通过对设备控制系统程序、参数进行自动备份、版本管理和软件状态记录、BI展示分析,确保制造过程的可视化、完全可追溯性且不受原制造商的限制,实现快速灾难恢复以提高运营效率,并减轻网络安全攻击,保持生产连续不间断。 Octoplant创新性地为工厂层的生产设施设备提供了一个中央数据管理系统,只需点击一个按钮,即可保护您的数据、质量证明、项目文档和变更管理。 | | | The Datonis platform can be used by manufacturers to build connected equipment which will constantly feed operational data to the cloud-based platform for aggregation and analysis. Many OEMs are using solutions from Altizon to improve operational efficiencies, remote monitoring as well as Predictive Maintenance. IoT Platform, Manufacturing intelligence, Edge, Digital Transformation | | Seven years ago in a basement in the Chicago suburbs, a handful of people had an idea. This idea grew from a basement brainstorm, to an investor meeting in a car-detailing garage, to an Indianapolis based startup, and (eventually) to an award winning, industry renowned organization.
We have come a long way from that basement. Through countless hours, innumerable sacrifices, and immeasurable dedication, we grew into CloudOne. Through more of the same, we have been presented with the opportunity to expand and diversify.
Our company now has a global presence and a wall of customer logos that include the world’s thought leaders, industry experts and most trusted brands. Our revenue has grown steadily over the past three years. Our team has moved into a new headquarters in Fishers, IN. Our partnerships have continuously strengthened. Our offerings have continuously increased.
Over the years, our mission, expertise, and potential have evolved. We have grown our team, we have new ideas and we have new resources. Now, it is time for our identity to better reflect those abilities and assets.
With that in mind, I am thrilled to announce that effective today, CloudOne is now ClearObject.
We have the same entrepreneurial drive, we have the same focus and we have the same unwavering dedication to our customers. We want our name and image to showcase all that we have to offer; we are more than a cloud company.
ClearObject is an IoT systems innovator: we disrupt the way you do business, without interrupting your organization. We put your data to work. We connect your “things” to the enormous potential of the Internet of Things.
We accomplish this by deploying the same tactics that gave CloudOne such great success. ClearObject leverages the combined power of our own experts and our partners to provide world class IoT services. ClearObject aims to be a leader in the Internet of Everything. We provide clear pathways to our customer’s IoT objectives and their data. We clarify the complexity found in software, networking and clouds, that often hinders innovation. We enable audacity.
As we look towards our future as ClearObject, we offer a heartfelt “thank you” to those who made CloudOne so successful, and made ClearObject possible. We are excited to share this journey with all of you for many years to come. | |
Key Customers | Machine Builders & OEM Energy, HVAC & Buildings Information Technology Manufacturing | Boeing, GE, Ryder, Merck, Accenture, Deloitte | Tesla, Space-X, CERN, Daimler, GM, Ford, BMW, Audi, Volkswagen, Volvo, Porsche, Bosch, Continental, Mann & Hummel, ZF, Brose, Nestle, Coca Cola, Kraftfood, Mars, Airbus, Benteler, Eisenmann, Dürr, Roche, Boehringer Ingelheim, Fresenius, Sun Chemical, RWE, Vattenfall | North American Electric Reliability Corporation (NERC), Federal Energy Regulatory Commission (FERC), NYSERDA, NYISO, ISO New England, Constellation Energy, EnerNOC, Con Edison, CPower, ERCOT, and JEA. | E.ON, Oklahoma Gas & Electric, Austin Energy and the City of Palo Alto Utilities | Spectra Symbol Corp., Varroc Group | | | |
Subsidiary | | | | | | | | | |
Parent Company | | | | | | | | | |
IoT Snapshot | | | | | | | | | |
Technologies | Platform as a Service (PaaS) | Platform as a Service (PaaS)Analytics & ModelingNetworks & ConnectivityWearables | Application Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Sensors | Analytics & ModelingPlatform as a Service (PaaS)Infrastructure as a Service (IaaS) | Analytics & Modeling | Analytics & ModelingPlatform as a Service (PaaS)Application Infrastructure & MiddlewareAutomation & ControlFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivitySensors | Application Infrastructure & MiddlewarePlatform as a Service (PaaS)Analytics & Modeling | | Platform as a Service (PaaS) |
Industries | | AerospaceAutomotiveEquipment & MachineryOil & GasRetailTelecommunicationsUtilities | AutomotiveEquipment & MachineryFood & BeverageMetalsPharmaceuticalsUtilities | Electrical GridsRenewable EnergyUtilities | Electrical GridsRenewable EnergyUtilities | AutomotiveChemicalsConsumer GoodsElectrical GridsOil & GasPackagingUtilities | | | |
Use Cases | | Augmented Reality | Machine Condition MonitoringRemote ControlWater Utility Management | | Energy Storage ManagementDemand Planning & Forecasting | Advanced Metering InfrastructureBuilding Energy ManagementEnergy Management SystemFactory Operations Visibility & IntelligenceMachine Condition MonitoringPredictive Quality AnalyticsRemote Asset ManagementRoot Cause Analysis & Diagnosis | | | |
Functions | | Discrete ManufacturingLogistics & TransportationWarehouse & Inventory Management | Business OperationLogistics & TransportationMaintenanceProcess Manufacturing | | | Business OperationDiscrete ManufacturingQuality Assurance | | | Product Research & Development |
Services | | | Training | | | | | Cloud Planning, Design & Implementation ServicesSystem Integration | |
Technology Stack | | | | | | | | | |
Infrastructure as a Service (IaaS) | None | None | Minor | Minor | None | Moderate | None | None | None |
Platform as a Service (PaaS) | Minor | Minor | Minor | Minor | None | Strong | Moderate | None | Minor |
Application Infrastructure & Middleware | None | None | Moderate | None | None | Moderate | Moderate | None | None |
Analytics & Modeling | None | Minor | None | Minor | Minor | Moderate | Minor | None | None |
Functional Applications | None | None | Minor | None | None | Minor | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None | None | None | None |
Networks & Connectivity | None | Minor | None | None | None | Moderate | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None | None | None | None |
Sensors | None | None | Moderate | None | None | Moderate | None | None | None |
Automation & Control | None | None | None | None | None | Strong | None | None | None |
Robots | None | None | None | None | None | None | None | None | None |
Drones | None | None | None | None | None | None | None | None | None |
Wearables | None | Minor | None | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None | None | None | None |
Other | None | None | None | None | None | None | None | None | None |
Similar Suppliers | | | | | | | | | |
Similar Suppliers | | | | | | | | | |
Partners | | | | | | | | | |
Partners | Google | | ABBGeneral ElectricSiemensSchneider ElectricCOPA-DATARockwell AutomationDatalogicKUKA AGCOGNEXSICKPHOENIX CONTACT | | | MicrosoftWiproDeloitte LLP | | GoogleIBM Watson | |