Overview | | | | | | | | | |
Supplier Slogan | AI Powered Analytics for Energy & Industry | We Help Industrial Companies Move to The Internet of Things | Better Buildings. Better Business. | | Building connected future | IoT made simple | | | |
HQ Location | France | Spain | United States | United States | Kazakstan | Switzerland | Australia | United States | United States |
Year Founded | 2015 | 2002 | 2004 | 2019 | 2015 | 2017 | 2016 | 2012 | 2011 |
Company Type | Private | Private | Private | Private | Private | Private | Private | Private | Private |
Stock Ticker | | | | | | | | | |
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m | $10-100m | $10-100m |
Employees | < 10 | < 10 | 51 - 200 | 11 - 50 | 11 - 50 | 11 - 50 | 11 - 50 | 201 - 1,000 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website |
Twitter Handle | @sensewavesIO | @ampliaiiot | @luciddg | @prism | | | | @DataRobot | @memsql |
Company Description | Sensewaves is a provider of an Internet-of-Things analytics platform created to analyse and optimize electricity and energy usage. | Amplía is a spanish company specialized in wireless communication solutions and software engineering with a clear focus on consultancy and deployment and pioneers of Internet of Things solutions. Their aim is to help companies to deploy Industrial IoT solutions based on reliable wireless infrastructure.
Year founded: 2002 | Created by the company Lucid Design Group in 2004, BuildingOS and earlier versions of the platform addressed the needs of energy, facility, and sustainability professionals to easily access critical data that was previously locked behind complicated systems. We believe (and still do!) that teams are most successful at reducing costs and improving building performance by leveraging technology to centralize data, automate processes, and identify savings opportunities through powerful data analytics.
Today, BuildingOS continues to go beyond the meter using modern energy management best practices to some of the world's leading organizations to meet and exceed their energy and sustainability goals. | Ignite Prism's mission is as challenging as it is exciting. We're redefining how physical space is experienced online. We extract data from existing video infrastructure as well as opt-in behavior data via mobile applications through geo-fences and Bluetooth beacons to enable brick-and-mortar businesses to be successful in an increasingly digital world. | OrionM2M is a fully integrated developer and manufacturer of end-to-end IoT solutions based on LoRaWAN technology. We design all our products in-house based on LoRa Alliance specifications. All software and hardware equipment is fully compliant with any LoRaWAN network. | Akenza AG, a leader in the field of IoT is a global technology provider offering a cloud-based system committed to delivering fast, easy, and cost-effective IoT solutions to evolve your business. The akenza IoT Platform is an agnostic IoT system designed to help companies and cities build real-time connected solutions for any device, leveraging any type of technology into one IoT system. Akenza connects different, often complex and already existing programs that were not originally designed to be connected. | Rayven is a SaaS technology company focused on helping industrial businesses seize the opportunities that real-time data integration and next generation Industry 4.0 technologies can deliver. Rayven's Dynamix integrated data, AI + IoT platform brings together all their systems, sensors and software to give real-time oversight of operations and provide their people with all all-new insights, capabilities, and predictive analytics to improve them - all in one place. Rayven works directly with industrial businesses as well as with partner organisations, enabling them to build bespoke IoT solutions using Dynamix and their own technology that enable them to do more for their customers, simply. Visit rayven.io for more information. | DataRobot offers a Machine Learning platform for data scientists of all skill levels to build and deploy accurate predictive models in a fraction of the time it used to take. The technology addresses the critical shortage of data scientists by changing the speed and economics of predictive analytics.The DataRobot platform uses massively parallel processing to train and evaluate 1000's of models in R, Python, Spark MLlib, H2O and other open-source libraries. It searches through millions of possible combinations of algorithms, pre-processing steps, features, transformations, and tuning parameters to deliver the best models for your dataset and prediction target. The DataRobot platform evaluates hundreds of cutting-edge Machine Learning algorithms to discover, deploy, and customize the best Machine Learning models for every situation. It also delivers the most accurate insights at scale, providing the fastest path to Data Science success for organizations of all sizes. DataRobot was founded in June 2012 and is headquartered in Boston, Massachusetts, USA. | MemSQL is The No-Limits Database, powering modern applications and analytical systems with a cloud-native, massively scalable architecture for maximum ingest and query performance at the highest concurrency.MemSQL envisions a world where every business can make decisions in real time and every experience is optimized through data. Global enterprises use the MemSQL distributed database to easily ingest, process, analyze, and act on data in order to thrive in today???s insight-driven economy. MemSQL is optimized to run on any Public Cloud or On-Premises with commodity hardware. Visit memsql.com or follow us @memsql. |
IoT Solutions | Sensewaves provides real-time Energy Analytics and Predictive Analytics using AI & adaptive Machine Learning algorithms for Utilities (power, gas, water), IIot, and Smart Buildings.They are on a mission to build a future where AI helps energy and industry become sustainable, safe and carbon-free. | | Harness the power of data to improve building operations
BuildingOS? is the leading building energy management and analytics platform that uncovers savings and improves performance in the world's leading commercial building portfolios | Ignite Prism is the most comprehensive cloud intelligence platform. Through computer vision, Ignite Prism unlocks valuable information from video that can be immediately understood, shared, and acted upon. | Product lines: - Upper-level IoT management platforms: for smart utilities AMR/AMI, smart city management, smart lighting, Industrial IoT platforms etc. - Network Servers - high-performing network servers for LoRaWAN network management - LoRaWAN connectivity - compact and efficient industrial-grade LoRaWAN gateways that bring radio access with LPWAN technology to the new level of performance and stability - LoRaWAN end nodes - from radio modems to enable Smart Metering, Smart Lighting modules with NEMA socket standard to temperature, humidity, and other sensors. | A straightforward solution to complex IoT challenges. Akenza is the IoT platform, allowing you to build smart solutions with value. It connects, controls, and manages IoT devices, all in one place. With simple and secure management of smart devices, connectivity, and data, the akenza IoT platform enables the rapid market introduction of innovative, digital technologies. Thanks to our self-service solution, you can start creating your IoT case right away, even without coding skills. Key benefits of the akenza IoT Platform: *) Unified Connectivity Experience: IoT-Infrastructure service that unifies your connectivity portfolio. Customers easily manage their IoT connectivity e.g. SIM, eUICC and their subscription plan and bind, register and deregister devices on the network. Storing device data and orchestrating event driven actions can all be configured in one place. The billing integration allows the operator to setup his own PAYG model. *) Cost Effective: Designed to decrease time to market with carrier management, payload parsing and rule engine so you can focus on the last mile of your IoT application. Enhanced debugging mechanism allows you to inspect data in realtime and access in-depth logs. *) Open & Flexible: The akenza IoT Platform allows you to realise innovative business models in the Internet of Things and cross-domain applications. Consistent and systematic access to devices makes connectivity through NB-IoT, 5G, LTE/4G, 3G/2G, LoRaWAN (LPWAN), SigFox and other connectivity truly simple. Our users can focus on IoT application development that adds value, rather than developing their own solution. *) Scalability & Security: As a leading provider in IoT, we are committed to deliver state of the art security protection with the highest regard to privacy. Integration to your own IT system (e.g.: Salesforce, SAP, Microsoft Azure) is possible due to open APIs, enabling seamless integration of other platforms and services as well as hosting in various cloud environments. | Facilities management Energy management Predictive maintenance Asset monitoring Environmental monitoring Safety and HSEC Fault and anomaly detection Water management Fleet tracking Opertaions monitoring Smart building Compliance Yield optimization Manufacturing Energy Renewables Utilities Oil & Gas Agriculture Infrastructure Mining Construction Transport Supply Chain | Automated Machine Learning
Automate the creation of advanced Machine Learning models that incorporate our world-class Data Science expertise.
Automated Time Series
Automate the development of sophisticated time series models that predict the future values of a data series based on its history and trend. Organizations of all sizes will improve forecasts for sales volume, product demand by SKU, staffing, inventory, and a host of financial applications.
MLOps
Delivering the capabilities that Data Science and IT Ops teams need to work together to deploy, monitor, and manage Machine Learning models in production. | MemSQL
MemSQL is a scalable SQL database that ingests data continuously to perform operational analytics for the front lines of your business. Ingest millions of events per day with ACID transactions while simultaneously analyzing billions of rows of data in relational SQL, JSON, Geospatial, and Full-Text Search formats.
Helios
A Fully-Managed, On-Demand, & Elastic Cloud Database
MemSQL Helios delivers instant, effortless access to the world’s fastest, most scalable data platform for operational analytics, Machine Learning and AI. Get MemSQL’s best-in-class speed, scale, and capability without the headaches of installing, configuring, and maintaining software. Helios is available in Public Cloud environments around the world. |
Key Customers | | | City of Orlando, Aurora Public School, Turner Construction, Weber State | | Vertical Markets: - Utilities and Grids - Smart City developers and municipalities - Operators (telco and infrastructure) - Industrial IoT clients - Emergency Management services - Medical Equipment Market - Agri-business | | Industrial companies Industrial automation Solution providers Mechanical services System integrators OEMs and machinery manufacturers Telecommunications and netwrok providers Hardware and IoT device manufactureres Engineering companies Industry consultants | Accenture, Aegon, Deloitte, Havard Business School, Panasonic, Lenovo, United Airlines | Fortune 500 Oil and Gas company, Sony, Dell, Novus, Wag |
Subsidiary | | | | | | | | | |
Parent Company | | | | | | | | | |
IoT Snapshot | | | | | | | | | |
Technologies | Analytics & ModelingPlatform as a Service (PaaS) | Platform as a Service (PaaS) | Application Infrastructure & MiddlewareAnalytics & Modeling | Platform as a Service (PaaS) | Networks & ConnectivitySensorsFunctional Applications | Platform as a Service (PaaS) | Platform as a Service (PaaS)Analytics & Modeling | Analytics & ModelingInfrastructure as a Service (IaaS)Platform as a Service (PaaS) | Application Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Analytics & Modeling |
Industries | Electrical GridsOil & Gas | | Buildings | Retail | | | AgricultureConstruction & InfrastructureFood & BeverageMiningOil & GasRenewable EnergyUtilities | Finance & InsuranceHealthcare & HospitalsOil & GasRetailSecurity & Public Safety | Cities & MunicipalitiesElectrical GridsFinance & InsuranceRenewable EnergyRetail |
Use Cases | Building Energy ManagementPredictive MaintenanceTheft Detection | Track & Trace of Assets | Building Automation & ControlBuilding Energy Management | | Building Energy ManagementOutdoor Environmental MonitoringSmart City OperationsWater Utility Management | | Outdoor Environmental MonitoringPredictive MaintenanceTrack & Trace of AssetsWater Utility Management | Demand Planning & ForecastingPredictive Maintenance | Advanced Metering InfrastructurePredictive MaintenanceVehicle Telematics |
Functions | | | | | | | | Discrete ManufacturingProduct Research & Development | |
Services | | | | | | | Data Science Services | Data Science Services | |
Technology Stack | | | | | | | | | |
Infrastructure as a Service (IaaS) | None | None | None | None | None | None | None | Moderate | Moderate |
Platform as a Service (PaaS) | Minor | Strong | None | Minor | None | Strong | Moderate | Minor | None |
Application Infrastructure & Middleware | None | None | Moderate | None | None | None | None | None | Minor |
Analytics & Modeling | Minor | None | Minor | None | None | None | Minor | Moderate | Moderate |
Functional Applications | None | None | None | None | Minor | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | Moderate | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None | None | None | None |
Sensors | None | None | None | None | Moderate | None | None | None | None |
Automation & Control | None | None | None | None | None | None | None | None | None |
Robots | None | None | None | None | None | None | None | None | None |
Drones | None | None | None | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None | None | None | None |
Other | None | None | None | None | None | None | None | None | None |
Similar Suppliers | | | | | | | | | |
Similar Suppliers | | | | | | | | | |
Partners | | | | | | | | | |
Partners | | | | | Semtech | | ABBActilityArrowAT&TBoschellenexEmersonEndress+Hauser GroupIntelLibeliumMicrochip TechnologyMicrosoftMicrosoft AzureOmron Industrial AutomationPowertec TelecommunicationsSierra WirelessRAD Data CommunicationsRexroth (Bosch)RobustelSchneider ElectricSigFoxTwilioVodafone | | |