Overview | | | | | | | | | |
Supplier Slogan | AI-fication of legacy equipment with a turn-key solutions | redefining reality | | We provide the best solutions. | IoT easy | delivering embedded everywhere | A Cognitive Computing Company | EMBEDDED SOFTWARE & IOT HARDWARE DEVELOPMENT | Bringing Trust to the Internet of Things |
HQ Location | United States | India | India | United States | Argentina | India | United States | Belarus | France |
Year Founded | 2013 | 2016 | 2016 | 2012 | 2011 | 2015 | 2011 | 2015 | 2017 |
Company Type | Private | Private | Private | Private | Private | Private | Private | Private | Private |
Stock Ticker | | | | | | | | | |
Revenue | < $10m | < $10m | < $10m | NA | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | < 10 | 11 - 50 | < 10 | 51 - 200 | 11 - 50 | 11 - 50 | 11 - 50 | 11 - 50 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website |
Twitter Handle | | | | | | | | | |
Company Description | Community of indsutries professionals, who mamaged to run various AI products for ownership cost reduction. | Augmentastic helps to recreate reality as immersive experiences that are as effective as being in the real situation. Our solutions promote experiential learning by simplifying complex concepts and making them easy to understand. Our services range from branding and online PR, to developing applications for web/mobile, fresh concepts, content creation, E-commerce and Brand activations with interactive and immersive experiences . | We are primarily a services company focusing on two niche segments which are Space & Artificial Inteligence. In the Space segment our expertise lies in RF, Antennas, Baseband equipements and Turnkey projects. We have over 15 years of experience working with Indian Space and Research Organization(ISRO) and Defence Research and Development Organization(DRDO) on some of the most prestegious projects in India like Mangalyaan, Gaganyaan, NISAR etc, we are perfect for anyone looking for a Sales, Service or Consultation partner. In the AI segment we believe that the data you feed into the Algorithm is the crux of how the AI understands and learns to perceive our world and the quality of this data defines how accurately the AI performs/ reacts to situations over time. Therefore, we have built a team that has perfected their skills in data annotation for various use cases. We are the Human Machine Interface that helps the AI understand our world in the digital plane with the highest level of accuracy so it can perform its tasks with perfection. | X-Byte Enterprise Solutions provides the best mobile app development services which focuses on iPhone app development services, Android App development services and Hybrid App development Services. We are the Best Mobile App Development Company in USA because of our ability to deal with any project from the idea and turning your dream into a wonderful mobile app. As the top mobile application development company, we are developing a standard mobile application development solution from the scratch to full-fledged. | At Power Micro Controls we design End-to-End IoT solutions. Internet of Things gateways, wireless sensor boards, WiFi Gateways, Cellular Gateway. Encrypted data transmission, thread protocol. We also support NB-IOT and CAT-1M modules. We provide IoT Cloud connectiovity and mobile Apps. | Research & consultancy firm providing customized solutions/OEM products for industrial & agricultural automation. We handle your requirements and transform them into reality at reliable and low cost. Bluetronics was formed with the aim to provide lucid & customizable embedded solutions in the field of low and medium level automation, consumer electronics and hardware and guidance support for research and development. | We've trained AI models for various industry specific use cases. These models are ready to be deployed and used in production. This rapid deployment of AI models in production saves on time & cost, and reduces risk of failure. Browse through available models to learn what kind of business problems they solve and how you can take advantage of them. | Technoton Engineering is a company specialized in Embedded Software and IoT hardware development for vehicle Telematics, industrial automation, Internet of Things (IoT) fields. As a custom development service provider, we implement unique IoT technologies, offer our clients solutions for Smart Meters, sensors and IoT device development. Competencies and experience of our team include an end-to-end process of IoT product development - from an idea and SoW analysis to PoC and mass production launch with technological equipment development. | Red Alert Labs is an IoT Security provider helping manufacturers, developers, service providers, integrator and end-users Trust IoT products/solutions through consulting services, evaluation and certification. We created an independent cybersecurity lab with a disruptive business offer to solve the technical and commercial challenges in IoT. Our framework is IoT business context driven and offers a proper security dimensioning with respect to the customer's maturity. |
IoT Solutions | Autonomous explainable AI-enabled device, managed to augement machines' operators manage it optimally and effeciently. | | | At X-Byte Enterprise Solutions provides the IoT devlopment services which focuses on API & Backend Development, App Development for IoT Devices, App Development for IoT Devices, Connection with Wearable Devices, Data Analytics, IoT Application Development, IoT Development Consultancy, IoT Gateway Development, IoT Implementation & Support Voice-Enabled Technology Services. Being a professional IoT development agency in USA, X-Byte Enterprise Solutions is a trustworthy name offering full-cycle development with affordable pricing. | Visit us: www.xbytesolutions.com or http://bit.ly/XByte-IoT-Solutions | Phone: +1 (832) 251 7311 | Email: sales@xbytesolutions.com | Wireless Sensor boards Wifi Gateways NB-IOT Modules. CAT-1M Modules. Sensors and Transducers. Cloud Access software. | - Industrial wireless logger & monitors
- Custom IoT development boards
- Industry Migration services to IoT.
- Training services
| Momentum supports connecting IoT devices securely. Millions of devices can securely send streams of data to Momentum via streaming hub. The incoming streams of data are analyzed in realtime and insight can be either stored within momentum or sent to external storage systems. Analyzed data can be displayed within Momentum Insight in the form of dashboard. Why Momentum IoT Per device level security Massive scalability – millions of concurrent devices Batch analytics for Machine Learning model development Realtime stream analytics Smart alerts Sensors from street lights send streams of data to Momentum which predicts lights dimming schedule. This saves about 45% of energy cost. Improve manufacturing efficiency by connecting sensors and devices to Momentum and analyzing them in realtime. Develop predictive analytics and smart alerts to effectively perform Preventive Maintenance of machines and equipment and save cost and prevent downtime. | | We developed an IoT universal security Assurance framework - a complete solution leading you to IoT products compliance with regulations and access to certifications covering all domains in an IoT solution from Chip to Cloud allowing you to: - Increase your revenue and access new markets due to universal compliance and certification results (e.g. European and International Cybersecurity Standards, GDPR, Eurosmart IoT Cybersecurity Certification, CC, CSPN, Eurosmart Iot SCS, ISA/IEC 62443, ARM DSA, SESIP, IoT SF, etc.)
- Reduce your "security by design" costs: cost saving (from fewer security breaches), cost avoidance (from fewer cybersecurity consultancy/support), efficiency (from the ability to handle more customer requests) and effectiveness (from the ability to provide more services).
|
Key Customers | | | | | Telecom S.A Claro - AMX Sullair - Cummins Power Generation | | Health Promotion Board Singapore Airnus Veptas | | - Legrand
- FIDO Alliance
- Eurosmart
- Gemalto
- Trusted Objects
- SGS
- Unikey
|
Subsidiary | | | | | | | | | |
Parent Company | | | | | | | | | |
IoT Snapshot | | | | | | | | | |
Technologies | | Analytics & Modeling | Analytics & Modeling | Analytics & ModelingApplication Infrastructure & Middleware | Processors & Edge IntelligenceNetworks & ConnectivitySensors | | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) | Analytics & ModelingFunctional ApplicationsPlatform as a Service (PaaS) | |
Industries | | | | | AgricultureHealthcare & HospitalsRetail | | Finance & InsuranceHealthcare & HospitalsOil & Gas | AutomotiveOil & Gas | |
Use Cases | | | | | Outdoor Environmental MonitoringPredictive Maintenance | | | Remote Asset ManagementVehicle Telematics | |
Functions | | | | | | | | Product Research & Development | |
Services | | | Software Design & Engineering ServicesTesting & Certification | Software Design & Engineering Services | | Software Design & Engineering Services | | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Cybersecurity Services |
Technology Stack | | | | | | | | | |
Infrastructure as a Service (IaaS) | None | None | None | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None | Minor | Strong | None |
Application Infrastructure & Middleware | None | None | None | Minor | None | None | Minor | None | None |
Analytics & Modeling | None | Minor | Minor | Moderate | None | None | Moderate | Moderate | None |
Functional Applications | None | None | None | None | None | None | None | Minor | None |
Cybersecurity & Privacy | None | None | None | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | Moderate | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | Minor | None | None | None | None |
Sensors | None | None | None | None | Moderate | None | None | None | None |
Automation & Control | None | None | None | None | None | None | None | None | None |
Robots | None | None | None | None | None | None | None | None | None |
Drones | None | None | None | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None | None | None | None |
Other | None | None | None | None | None | None | None | None | None |
Similar Suppliers | | | | | | | | | |
Similar Suppliers | | | | | | | | | |
Partners | | | | | | | | | |
Partners | | | | | | IntelTexas Instruments | SigFoxDeloitte LLP | STMicroelectronicsTexas InstrumentsSIMCom Wireless SolutionsQualcommNXP SemiconductorsIBM WatsonMicrosoft AzureAmazon Web ServicesBosch | |