Overview | | | | | | | | | |
Supplier Slogan | | | Complete Industrial Internet of Things (IIOT) Solutions. Made in India, for India. | We Connect | Making Possibilities Real for Industries | Bringing Trust to the Internet of Things | We live M2M | | Cognitive IoT Company |
HQ Location | China | China | India | Switzerland | India | France | Austria | Israel | India |
Year Founded | 2007 | 2014 | 2015 | 2017 | 2012 | 2017 | 2006 | 2016 | 2017 |
Company Type | Private | Private | Private | Private | Private | Private | | Private | Private |
Stock Ticker | | | | | | | | | |
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | 201 - 1,000 | 11 - 50 | < 10 | 51 - 200 | < 10 | 51 - 200 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website |
Twitter Handle | | | | | | | | | |
Company Description | 浙江力太工业互联网有限公司(以下简称“力太互联”)成立于2007年,总部位于杭州国际级高新技术开发区(滨江),是一家基于工厂物联网,专业从事智能制造研究、开发和应用的公司。经过十多年的风雨征程,力太互联已经跻身为华东地区工业互联网与智能制造领域的领头羊,先后被评为浙江省信息工程重点研究院,Pre独角兽企业,浙江省首批“机器换人”和“两化融合”服务单位。 | K2data is a leader in the Industrial Internet field focused on data management. independent industrial big data management and data analysis. Their platform that won the "2017 manufacturing and Internet convergence pilot development pilot project" and "China Industrial Big Data Best Product Award", Its founding team is from information technology and industrial companies such as IBM, Huawei, and Siemens, as well as well-known domestic and foreign research institutes such as Tsinghua University. It has also won the "Top 50 Big Data Enterprises in China" and was invited to participate in the formulation of " China made the 2025 “industrial big data technology roadmap. ”. | SureView Instruments is your most relevant partner for projects in India involving Industrial Internet of Things. We have a strong electrical engineering & embedded systems background with an in-house software design team. We make all the parts & sub-modules in our Mumbai factory that go in your IIoT solution. This way, the solution is cost-effective and all the parts you need in future for maintenance are available with us. We support the solutions we build forever and ensure that your system has zero downtime. Especially if you are manufacturing in India, no other vendor offers you the understanding & expertise that we do. | ZENNER Connect AG offers customer-specific IoT consulting, guides companies on their digitisation journey and develops innovative IoT solutions that work straight out of the box. Their Switzercloud IoT Platform offers partners and customers the flexibility to develop and implement scalable IoT solutions in a short time-to-market by bringing together all the necessary IoT elements that create simple-to-deploy, end-to-end value solutions. | Neebal is proud recipient of Deloitte's APAC Technology Fast 500 award recently & also the winner of Technology India Fast 50 award consequently for years 2017 and 2018. We are established IT System Integrators having problem-solving attitude & fair understanding of our Client Business. Being technocrats with hands-on System Integration, IoT, Digital Services & Mobility experience, we believe in making possibilities real for Industries. With our understanding of current Industry challenges & envisioning the future of the Industries, we have our own Industry Point-of-View. Working with large Enterprises, Small & Medium Companies as well as unique start-ups to build customized solutions on Digital Services to transform business user experience. We find the answer to this question by adopting design thinking methodology and build future-ready solutions centered around the end user and their environmental conditions. We understand the need to move fast in today’s scenario and our agile methods ensure that our clients are poised to respond to market conditions in shortest possible time. | Red Alert Labs is an IoT Security provider helping manufacturers, developers, service providers, integrator and end-users Trust IoT products/solutions through consulting services, evaluation and certification. We created an independent cybersecurity lab with a disruptive business offer to solve the technical and commercial challenges in IoT. Our framework is IoT business context driven and offers a proper security dimensioning with respect to the customer's maturity. | Microtronics enables your successful IoT and M2M business. The coordinated end-to-end system includes hardware, software and service. The modular toolbox can be individually adapted to the requirements of the respective application. The maturity of the technology has already been proven in over 300 realized projects in 80 countries. From security and device management to connectivity management, a solid basis of functionalities is provided. The rapidM2M Studio facilitates development and significantly reduces time-to-market. The IoT platform provides analytics, graphics, alerting and management functions, among others. | Siraj was founded in 2016 by hi-tech entrepreneurs and academics who shared a vision to streamline the painstaking process of onboarding IIoT edge devices to cloud platforms leveraging AI/DL. Our proprietary deep learning algorithms automatically recognize and standardize data collected from diverse edge devices, creating a clean and unified Data Stream that brings IIoT to its full potential. With expertise in industrial edge onboarding, Siraj provides end to end services covering every phase in the onboarding process, from site mapping to complete site connectivity. Designed to increase industrial productivity and safety, our solutions focus on multiple interconnected layers including embedded, sensor data, network connectivity, IoT gateways design & implementation, and IoT platform interfaces. | We are a tech startup with mission of helping SMB and Small Enterprises to attain value of Industrial Automation by leveraging Industrial IoT. We provide IIoT Platform and Apps to manage highly secure edge devices, gateway and automation services across various industries. |
IoT Solutions | ManuGence
打造以工业物联网为基础,工业互联网为树干,行业应用app为枝叶的全产业链解决方案。 | •Kstone IoT Support Software- Program that helps diagnose business problems based on data, data model and algorithm assistance, helps integrate development data, acts as a data access application, and operational billing. •KMX Machine Big Data Management and Analysis Platform - Provides a complete solution for acquisition storage, query analysis, and application development to seamless integration of data applications and enterprise services. | - Smart Sensors
- Digitisers & High-Speed Data Acquisition Instruments - Ethernet, WiFi, etc.
- Full-fledge cloud solutions using Azure or AWS
- Analytics - custom made for your factory or R&D
- Industrial Automation involving Mechatronics. Experience with PLCs, PCs, PACs etc.
- Software & Embedded systems team - C++, LabVIEW, .NET, Android, iOS & Java
All of this under one roof. Please do visit - https://sureview.blog/ | The Switzercloud is an IoT hub of open and technology-independent applications for the Internet of Things (IoT) run under the smart anything approach. The Switzercloud processes, manages and stores all your data exclusively in Switzerland and offers the highest possible security and availability. Be it for Smart City, Smart Building, Smart Home or Smart Anything. | Digital Pen Paper | IoT in Manufacturing https://www.neebal.com/services/ Solutions & Services Capex Management System Enterprise Mobility Solutions Industrial IoT Applications IoT Solutions & Consulting Factory Performance Management System Integration Services IoT in Healthcare Rapid Process Automation Field Force Automation Business Intelligence Software Cryptocurrency Exchange Development DevOps Services & Solutions Mobile Payment Solutions Blockchain Development Services | We developed an IoT universal security Assurance framework - a complete solution leading you to IoT products compliance with regulations and access to certifications covering all domains in an IoT solution from Chip to Cloud allowing you to: - Increase your revenue and access new markets due to universal compliance and certification results (e.g. European and International Cybersecurity Standards, GDPR, Eurosmart IoT Cybersecurity Certification, CC, CSPN, Eurosmart Iot SCS, ISA/IEC 62443, ARM DSA, SESIP, IoT SF, etc.)
- Reduce your "security by design" costs: cost saving (from fewer security breaches), cost avoidance (from fewer cybersecurity consultancy/support), efficiency (from the ability to handle more customer requests) and effectiveness (from the ability to provide more services).
| | Our Automatic Connectivity Generator (ACG) leverages AI to extract meaningful time-series data from any incoming Data Stream, both previously observed and unobserved, comprising different data formats and communication protocols. The collected data is normalized into a unified format thereby enabling running advanced AI that automates the process efficiently and effectively. any cloud platform and application can seamlessly process and understand. Using Deep Learning, extracted data is automatically organized into a standard unified format suited for any destination, regardless of the original data format and categorized by source. Automatic recognition of time series data extracted from a variety of devices such as temperature, pressure, flow, level, vibration, ultrasonic, voltage, and more. | Digital Manufacturing Environment Monitoring Asset Tracking & Management Livestock Monitoring Polyhouse/Greenhouse Monitoring Food Safety prediction |
Key Customers | | SDLG, LOVOL, ARIM, IBM, HP | Leading engineering companies including Reliance Industries Limited, Portescap, Maximator, Blondal and others. | | Health Care including Insurtech Life Sciences including Pharmaceuticals / Bio-Pharma / Bio Tech Agriculture / Agrotech BFSI / Fintech Manufacturing IT / ITES Companies Specific Client Names can be shared on Request | - Legrand
- FIDO Alliance
- Eurosmart
- Gemalto
- Trusted Objects
- SGS
- Unikey
| | NETAFIM, ICL, HAMLET, RAD, GE | |
Subsidiary | | | | | | | | | |
Parent Company | | | | | | | | | |
IoT Snapshot | | | | | | | | | |
Technologies | Platform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS)Infrastructure as a Service (IaaS) | | Platform as a Service (PaaS) | Application Infrastructure & Middleware | | Networks & ConnectivityPlatform as a Service (PaaS)Processors & Edge Intelligence | | |
Industries | | | | | | | | | |
Use Cases | | Remote Asset Management | | | | | | | |
Functions | | | | | | | Product Research & Development | | |
Services | | | | | Cloud Planning, Design & Implementation Services | Cybersecurity Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering Services | | |
Technology Stack | | | | | | | | | |
Infrastructure as a Service (IaaS) | None | Minor | None | None | None | None | None | None | None |
Platform as a Service (PaaS) | Minor | Minor | None | Minor | None | None | Moderate | None | None |
Application Infrastructure & Middleware | None | None | None | None | Moderate | None | None | None | None |
Analytics & Modeling | None | Minor | None | None | None | None | None | None | None |
Functional Applications | None | None | None | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None | Moderate | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None | Minor | None | None |
Sensors | None | None | None | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None | None | None | None |
Robots | None | None | None | None | None | None | None | None | None |
Drones | None | None | None | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None | None | None | None |
Other | None | None | None | None | None | None | None | None | None |
Similar Suppliers | | | | | | | | | |
Similar Suppliers | | | | | | | | | |
Partners | | | | | | | | | |
Partners | | | | | | | CouchbaseSTMicroelectronics | | |