Overview | | | | | | | | | |
Supplier Slogan | | We Build Innovative Software Products | Empowering Enterprises | IoT easy | delivering embedded everywhere | A Cognitive Computing Company | EMBEDDED SOFTWARE & IOT HARDWARE DEVELOPMENT | AI-fication of legacy equipment with a turn-key solutions | End to End IoT solutions |
HQ Location | United States | United States | India | Argentina | India | United States | Belarus | United States | United Arab Emirates |
Year Founded | 2013 | 2016 | 2011 | 2011 | 2015 | 2011 | 2015 | 2013 | 2018 |
Company Type | Private | Private | Private | Private | Private | Private | Private | Private | Private |
Stock Ticker | | | | | | | | | |
Revenue | < $10m | < $10m | $10-100m | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 11 - 50 | 51 - 200 | 11 - 50 | 11 - 50 | 11 - 50 | 11 - 50 | < 10 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website |
Twitter Handle | | | | | | | | | |
Company Description | Our specializations are Blockchain and High-Load FinTech systems. We are proud of developing edge technological custom solutions and components that meet our client’s needs. We also create our own high-performance components that are used for solving common tasks and help to save our client’s time and budget. Having the best engineers in different areas on board, our team provides all development services in one place. Design, Planning a software Architecture, Business Analysis and business models development, including database and local stores cache queries optimization, building user interfaces using all our knowledge in ergonomics and user experience, building high-load, blazingly fast web applications and APIs to support mobile solutions and reactive web browser front end, quality Assurance and support staff in one company. Our team is made up of the brightest and most dedicated Elixir and Erlang, Scala, Blockchain, Solidity, web, and mobile - iOS and Android - developers, designers, project managers, and quality Assurance specialists. | ENO8 is a Dallas-based tech studio that helps companies to design and develop innovative digital products. Focused on helping companies to realize real business impact from new technology initiatives, ENO8 brings an experienced team combined with its proprietary innovation process which helps clients to move faster and reduce the risk of bringing new products to life. Businesses count on ENO8 for its excellence in the areas of innovation labs, mobile app development, web application development, AI integration, and voice user interfaces. | Prompt Softech is a passion-driven Software Development Company. We have a strong portfolio in product development, Digital Transformations, IoT and embedded solutions, Cloud Computing services, and Microsoft Dynamics CRM solutions to enterprises. We continuously seek a balance between ideas, design, and technology. We deliver intelligent products, engaging experience and exceptional solutions for our incredible clients all over the world. Proven global capabilities, quality standards, and efficient delivery processes make us your global partner for a new era. | At Power Micro Controls we design End-to-End IoT solutions. Internet of Things gateways, wireless sensor boards, WiFi Gateways, Cellular Gateway. Encrypted data transmission, thread protocol. We also support NB-IOT and CAT-1M modules. We provide IoT Cloud connectiovity and mobile Apps. | Research & consultancy firm providing customized solutions/OEM products for industrial & agricultural automation. We handle your requirements and transform them into reality at reliable and low cost. Bluetronics was formed with the aim to provide lucid & customizable embedded solutions in the field of low and medium level automation, consumer electronics and hardware and guidance support for research and development. | We've trained AI models for various industry specific use cases. These models are ready to be deployed and used in production. This rapid deployment of AI models in production saves on time & cost, and reduces risk of failure. Browse through available models to learn what kind of business problems they solve and how you can take advantage of them. | Technoton Engineering is a company specialized in Embedded Software and IoT hardware development for vehicle Telematics, industrial automation, Internet of Things (IoT) fields. As a custom development service provider, we implement unique IoT technologies, offer our clients solutions for Smart Meters, sensors and IoT device development. Competencies and experience of our team include an end-to-end process of IoT product development - from an idea and SoW analysis to PoC and mass production launch with technological equipment development. | Community of indsutries professionals, who mamaged to run various AI products for ownership cost reduction. | OTON Solutions is an integrator of end to end IoT solutions for organizations that truly want to optimize & automate processes, enhance security & safety and improve Preventive Maintenance, with real-time monitoring and management Company is formed with a group of experts from the control system and Information technology background which enables the seamless integration of OT/IT platforms. |
IoT Solutions | Our development efforts resulted in more than 30 mobile and web solutions – KYC on Blockchain, micro-loans credits network, social networking apps, e-commerce, news boards, other different business, and entertainment mobile applications. | Software Development, Product Development, Application Development, iPhone Development Companies, Android Development Companies, Android Developers, iOS Developers, Mobile App Development, Mobile App Design Agencies | Our IoT development services support organizations to connect devices, applications, and people, thus embracing Digital Transformation. While fostering innovative ways to widen customer reach and gaining access to valuable data, we help you make smart business decisions and build brand loyalty with consumers. | Wireless Sensor boards Wifi Gateways NB-IOT Modules. CAT-1M Modules. Sensors and Transducers. Cloud Access software. | - Industrial wireless logger & monitors
- Custom IoT development boards
- Industry Migration services to IoT.
- Training services
| Momentum supports connecting IoT devices securely. Millions of devices can securely send streams of data to Momentum via streaming hub. The incoming streams of data are analyzed in realtime and insight can be either stored within momentum or sent to external storage systems. Analyzed data can be displayed within Momentum Insight in the form of dashboard. Why Momentum IoT Per device level security Massive scalability – millions of concurrent devices Batch analytics for Machine Learning model development Realtime stream analytics Smart alerts Sensors from street lights send streams of data to Momentum which predicts lights dimming schedule. This saves about 45% of energy cost. Improve manufacturing efficiency by connecting sensors and devices to Momentum and analyzing them in realtime. Develop predictive analytics and smart alerts to effectively perform Preventive Maintenance of machines and equipment and save cost and prevent downtime. | | Autonomous explainable AI-enabled device, managed to augement machines' operators manage it optimally and effeciently. | OTON Solutions provide the support needed to adopt, deploy and monetize the desired solutions for customers to meet Industry 4.0 standards. Industry 4.0 transformation consultancy service IOT edge device, Cloud gateways Edge protocol converter Real-time data analytics |
Key Customers | Kimlic, Birdchain, Kronicle, Heaven's Door, Purple Apps | | Amul,Grant Vintage,Reliance,Vodafone,Contech,Bayside,eonic.co.uk,IT Builder,Fire Safety First,Cloud Strong,Adani,Blue Dart,Creamistry | Telecom S.A Claro - AMX Sullair - Cummins Power Generation | | Health Promotion Board Singapore Airnus Veptas | | | Utility and Manufacturing Industries Oil and gas, power industry |
Subsidiary | | | | | | | | | |
Parent Company | | | | | | | | | |
IoT Snapshot | | | | | | | | | |
Technologies | Application Infrastructure & Middleware | Functional Applications | | Processors & Edge IntelligenceNetworks & ConnectivitySensors | | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) | Analytics & ModelingFunctional ApplicationsPlatform as a Service (PaaS) | | Functional Applications |
Industries | | Construction & Infrastructure | | AgricultureHealthcare & HospitalsRetail | | Finance & InsuranceHealthcare & HospitalsOil & Gas | AutomotiveOil & Gas | | Education |
Use Cases | | Fleet ManagementInventory Management | | Outdoor Environmental MonitoringPredictive Maintenance | | | Remote Asset ManagementVehicle Telematics | | Personnel Tracking & MonitoringPredictive MaintenanceProcess Control & OptimizationSmart City Operations |
Functions | | Warehouse & Inventory Management | | | | | Product Research & Development | | |
Services | Software Design & Engineering Services | Software Design & Engineering Services | | | Software Design & Engineering Services | | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | | System Integration |
Technology Stack | | | | | | | | | |
Infrastructure as a Service (IaaS) | None | None | None | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | Minor | Strong | None | None |
Application Infrastructure & Middleware | Minor | None | None | None | None | Minor | None | None | None |
Analytics & Modeling | None | None | None | None | None | Moderate | Moderate | None | None |
Functional Applications | None | Moderate | None | None | None | None | Minor | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | Moderate | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | Minor | None | None | None | None | None |
Sensors | None | None | None | Moderate | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None | None | None | None |
Robots | None | None | None | None | None | None | None | None | None |
Drones | None | None | None | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None | None | None | None |
Other | None | None | None | None | None | None | None | None | None |
Similar Suppliers | | | | | | | | | |
Similar Suppliers | | | | | | | | | |
Partners | | | | | | | | | |
Partners | | | Telit | | IntelTexas Instruments | SigFoxDeloitte LLP | STMicroelectronicsTexas InstrumentsSIMCom Wireless SolutionsQualcommNXP SemiconductorsIBM WatsonMicrosoft AzureAmazon Web ServicesBosch | | |