Overview | | | | | | | | | |
Supplier Slogan | Making the Complex Simple | Complete Industrial Internet of Things (IIOT) Solutions. Made in India, for India. | delivering embedded everywhere | A fully managed metrics as a service solution to easily and securely collect, process, store, manage and query data from your globally distributed devices and systems | Embedded for future... | Low power device | Design | Develop | Deliver | | Software Driven Thinking |
HQ Location | United States | India | India | Bosnia | India | Hong Kong | China | China | India |
Year Founded | 2000 | 2015 | 2015 | 2018 | 2014 | | 2012 | 2013 | 2008 |
Company Type | Public | Private | Private | Private | Private | Private | Private | Private | Private |
Stock Ticker | | | | | | | | | |
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m | $10-100m | $10-100m | NA |
Employees | 201 - 1,000 | 11 - 50 | 11 - 50 | < 10 | < 10 | < 10 | 51 - 200 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website |
Twitter Handle | | | | | | | | | |
Company Description | OptiProERP is a complete, all-in-one ERP solution that manages and streamlines all aspects of a manufacturing and distribution business. OptiProERP delivers best-in-class industry functionality embedded into SAP Business One, the market-leading business management platform for small and midsize enterprises. OptiProERP, as part of eWorkplace Manufacturing, is SAP’s strategic industry partner for manufacturing and distribution and its first OEM partner of SAP’s global PartnerEdge Program. | SureView Instruments is your most relevant partner for projects in India involving Industrial Internet of Things. We have a strong electrical engineering & embedded systems background with an in-house software design team. We make all the parts & sub-modules in our Mumbai factory that go in your IIoT solution. This way, the solution is cost-effective and all the parts you need in future for maintenance are available with us. We support the solutions we build forever and ensure that your system has zero downtime. Especially if you are manufacturing in India, no other vendor offers you the understanding & expertise that we do. | Research & consultancy firm providing customized solutions/OEM products for industrial & agricultural automation. We handle your requirements and transform them into reality at reliable and low cost. Bluetronics was formed with the aim to provide lucid & customizable embedded solutions in the field of low and medium level automation, consumer electronics and hardware and guidance support for research and development. | DataGekko is a fully managed enterprise grade metrics as a service solution that allows you to easily and securely collect, process, store, manage and query data from millions of distributed sources. DataGekko provides the necessary infrastructure and tooling to visualize time series data and create dashboards for your services. | Cens Data Solutions is focused on delivering embedded system solutions for mission critical applications in critical infrastructure security, logistics and IIoT with special skillsets in Signal processing, image processing and Machine Learning. We deliver end to end customised solutions including design, development, prototyping and final production. We also have in-house products developed for application in IIoT and other areas. | The company is founded by a group of research engineers specializing in areas from large-scale system integration to embedded system engineering, through the use of advanced digital, wireless and multimedia signal processing technologies. Our business strategy is to design, develop, manufacture and market electronic products and systems in exceptional quality but yet at affordable low prices. The ultimate objective is to use necessary and minimum materials to create truly great electronic products. We want to enable people over the world to readily experience the happiness and satisfaction of using our products. We are committed to successfully bringing our digital video recorder, DVR, to the world by inheriting the mentality that stresses diligence and teamwork, with the passion for making products and the premium placed on customer service. Simple Necessarily minimal Exceptional quality Low price Total customer satisfactions | NOA Labs is a German-owned company specialized in product design, product development and manufacturing, including logistics if necessary. Located in Shenzhen, China, as known as the new hardware Silicon Valley, we mostly focus on IoT products, smart devices, Wearables, and any device that could be connected, or not. NOA Labs is a one-stop solution to bring your product to market. All teams are under one roof which brings a seamless experience when you're working on your project. Our designers will bring you the most suitable design for your future customers and will optimize your device to the maximum. With more than 25 in-house engineers, we can help you develop any part of your next product such as electronics, mechanical, Firmware, software, app and cloud. You can of course jump in and out of the product lifecycle, there is no obligation to stay for the whole range of services. With an extensive network of manufacturers mostly around the Pearl River Delta, our Supply Chain Management team can handle any of your prototyping, tooling, manufacturing and logistics needs. NOA Labs is unique and helps you focus on your business rather than wasting time developing your next product with limited resources. | Alinket Technology is an IoT complete solution company that integrates IoT Controllers, IoT middleware, cloud access technologies and application technologies. The company's products and solutions serve the fields of medical electronics, industrial equipment, precision instrument, and music equipment. As the pioneer of IoT technology, Alinket has actively promoted the development of medical and Industrial Internet of Things. The company has passed the ISO9001:2015 quality system certification; the IoT products with many patents have passed the FCC and CE certification with ID. Alinket Technology provides cloud platforms together with world-renowned companies such as Microsoft, Qihoo 360 and Tencent. We are innovative, close to customer demends, to provide customers with comprehensive product support and services. Current partners include Japan Optoelectronics, General Electric, Mindray Medical, Smith Medical and other internationally renowned companies. | Cuelogic provides services in Software & Product Development, Cloud Computing, IoT, Data & Machine Learning. We are one of the top mobile app development company in New York. Everyone at Cuelogic is passionate about technology and obsessed with engineering excellence. Our dedicated team consist of product focused engineers, designers and data experts who take software driven approach to solve problems and meet the ever-transforming business needs. Our rich industry expertise in Finance, Healthcare, Manufacturing, Ecommerce, Media, Advertising, Education, Travel and many more help to solve complex challenges and provide superior customer experience. |
IoT Solutions | OptiProERP is a complete, all-in-one ERP solution that manages and streamlines all aspects of a manufacturing and distribution business. OptiProERP delivers best-in-class industry functionality embedded into SAP Business One, the market-leading business management platform for small and midsize enterprises. Customers gain an end-to-end business management solution, including financials, accounting, sales, CRM, and industry-specific functionality that fully leverages deep industry expertise of over 20 years dedicated to serving manufacturers and distributors. OptiProERP is an eWorkplace Manufacturing solution. eWorkplace Manufacturing is SAP’s strategic industry partner for manufacturing and distribution and its first OEM partner as part of SAP’s global PartnerEdge Program. Serving manufacturers and distributors for over 20 years with OptiProERP and BatchMaster as its two ERP solutions, eWorkplace Manufacturing has gained the Trust of over 3,000 customers globally. Why Choose OptiProERP? • Trusted Platform: Built on the #1 SMB ERP platform, SAP Business One.
• Manufacturing Specific: Functionality built for discrete manufacturers.
• Industry Expertise: Designed by manufacturing process experts.
• Future-Ready Functionality: Leading-edge digital ERP capabilities.
• Platform Innovation: Continuous R&D by SAP Business One and OptiProERP.
• Affordable to Own: World-class ERP priced for SMB budgets.
• Flexible Solution: Fully integrated solution built to scale with growing businesses.
• Faster ROI: Fast implementation to quickly achieve business benefits. | - Smart Sensors
- Digitisers & High-Speed Data Acquisition Instruments - Ethernet, WiFi, etc.
- Full-fledge cloud solutions using Azure or AWS
- Analytics - custom made for your factory or R&D
- Industrial Automation involving Mechatronics. Experience with PLCs, PCs, PACs etc.
- Software & Embedded systems team - C++, LabVIEW, .NET, Android, iOS & Java
All of this under one roof. Please do visit - https://sureview.blog/ | - Industrial wireless logger & monitors
- Custom IoT development boards
- Industry Migration services to IoT.
- Training services
| DataGekko can ingest data over MQTT with millisecond precision of data points with full resolution history for the full retention period. You can query and visualize your data with sub-second latency and with data tagging it allows you to slice and aggregate across multiple dimensions. The platform does not have hard limits on the number of clients and metrics it supports giving you the freedom you need for cost-effective deployments for large numbers of devices and services. | The SensorNode developed in-house is modular sensor unit that is integrated with 7 sensors and 6 communication interfaces. Any of these options can be customised for specific use case. This is also capable of hosting trained model for Edge AI. Our cloud based data platform 'Pinnora' is capable of integrating mutliple sensors to provide front end for users for monitoring of data along with compatible mobile App. The EdgeVision developed by Cens Data Solutions transforms a simple camera as sensor to ability as Vision with added intelligence. The specific actions can be identified at the camera level without need of backend server. | 15 day low power motion detector for IoT trigger | | Intelligent Medical Solutions;
Intelligent Industrial Solutions; Smart Manufacturing Solutions,ect. | We take pride in our work in the Internet of Things domain. We were one of the early companies who understood the importance of IoT and how this it will benefit equipment & device manufacturers. We help to make your machines/devices “smart” by providing software that is customised, functional and delivers a phenomenal user experience. Our expertise ranges from Edge to Cloud. With Software as the foundation for your IoT, ensure that your machines remain future-proof. OTAs will warrant that you are able to provide your customer new experiences with every update. On the industrial side, using software as a leverage digital twins can bring in operational and cost efficiencies. Our client partners in this domain are awarded and renowned for implementing IoT and pushing the envelope for the Industry. Talk to us about : Digital Twins, Predictive Maintenance, Pervasive AI, Cloud Implementation, Security, Edge Implementation & Consulting. |
Key Customers | | Leading engineering companies including Reliance Industries Limited, Portescap, Maximator, Blondal and others. | | | - Europe based company involved in non-proliferation sector - Domestic customers for remote condition monitoring | | Schneider, FenSens, Honeycomb, Rocket Industrial, Kosmos, BrakeFree, Cashew, GoFishCam, Mitte, | PHILIPS Mindray GE Healthcare Stadium COMEN yuwell iccare | ZS, IAC, WPP, NetApp, Rotimatic, BlacklineGPS, KentarMedia, beatport, Pearson, Travelpassgroup, Nextseed, CapitalOne, Rein, 3BLmedia, 2nd.MD |
Subsidiary | | | | | | | | | |
Parent Company | | | | | | | | | |
IoT Snapshot | | | | | | | | | |
Technologies | Functional Applications | | | Analytics & ModelingCybersecurity & PrivacyApplication Infrastructure & Middleware | SensorsProcessors & Edge Intelligence | Sensors | | Processors & Edge IntelligenceApplication Infrastructure & Middleware | |
Industries | AutomotiveElectronicsEquipment & Machinery | | | | | | | Healthcare & Hospitals | |
Use Cases | | | | | Edge Computing & Edge Intelligence | | | Outdoor Environmental Monitoring | |
Functions | | | | | | | | Logistics & Transportation | |
Services | | | Software Design & Engineering Services | | | | Hardware Design & Engineering Services | | Cloud Planning, Design & Implementation ServicesCybersecurity ServicesData Science ServicesSoftware Design & Engineering Services |
Technology Stack | | | | | | | | | |
Infrastructure as a Service (IaaS) | None | None | None | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | Minor | None | None | None | Minor | None |
Analytics & Modeling | None | None | None | Minor | None | None | None | None | None |
Functional Applications | Minor | None | None | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | Minor | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | Minor | None | None | Moderate | None |
Sensors | None | None | None | None | Moderate | Minor | None | None | None |
Automation & Control | None | None | None | None | None | None | None | None | None |
Robots | None | None | None | None | None | None | None | None | None |
Drones | None | None | None | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None | None | None | None |
Other | None | None | None | None | None | None | None | None | None |
Similar Suppliers | | | | | | | | | |
Similar Suppliers | | | | | | | | | |
Partners | | | | | | | | | |
Partners | | | IntelTexas Instruments | | | | Seebo | Alibaba Cloud (Aliyun, 阿里云)MicrosoftBroadcom | |