Overview | |
Supplier Slogan | |
HQ Location | France |
Year Founded | 2014 |
Company Type | Public |
Stock Ticker | EPA: NAVYA
|
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Twitter Handle | @NAVYA_Group |
Company Description | Navya makes self-driving solutions a reality today, to reinvent the transportation systems of tomorrow, with 280
employees in France (Paris and Lyon) and in the United States (Michigan). |
IoT Solutions | Navya is a leading French name for self-driving solutions.
Navya delivers proven self-driving solutions for B2B partners to reshape their
transportation systems, for passengers or goods. |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Sensors |
Industries | |
Use Cases | Autonomous Transport SystemsAutonomous Transportation |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | Minor |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners | |