Overview | | | | | | | | | |
Supplier Slogan | | | Win Your Digivalue | Proactive, Resilient Industrial Operations | | An IoT Solution Innovator | Fog as a Service Empowers Industrial IoT. | Empowering People and Machines to Make Intelligent Decisions. | |
HQ Location | Germany | European Union | China | United States | United Kingdom | United States | Poland | United Kingdom | China |
Year Founded | 1977 | 1989 | | 2016 | 1985 | 2005 | 2013 | 2013 | 1988 |
Company Type | Private | Private | Public | Private | Private | Private | Private | Private | Public |
Stock Ticker | | | SHE: 300378 | | | | | | SHA: 600588 |
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | $10-100m | < $10m | < $10m | $10-100m |
Employees | 201 - 1,000 | 201 - 1,000 | < 10 | 11 - 50 | 11 - 50 | 11 - 50 | 11 - 50 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website |
Twitter Handle | | @ROIMAint | | @NearMissMgmt | @XpertRule | @mesh_systems | @fogger | @IntelliSenseio | |
Company Description | MPDV is one of the leading suppliers of Manufacturing Execution Systems (MES). They offer solutions for competitive businesses with innovative and sophisticated MES systems of high quality and a broad range of services.
Year founded: 1977 | Roima Intelligence specializes in improving its customer’s competitiveness. Their customers are in the food and technology industries (machine and instrument manufacturers as well as engineering companies). Their solutions help customers achieve a more cost efficient production and supply chain, maintain and increase the quality and innovativeness of their products and thus generate more added value to their customers. | Digiwin Software is a China-based company primarily engaged in the research, development, sale, implementation and service of enterprise management software. The Company provides enterprise resource planning (ERP), e-ERP, industry solutions and others. The Company primarily provides homemade ERP software products and related services, including software implementation services, secondary development services, software maintenance contract services, and education and training services for ERP and e-ERP products. | Near-Miss Management LLC provides a uniquely effective, enterprise risk detection and advanced warning platform for the process and energy industries. Our approach is based on identifying near-misses, hidden in volumes of process data recorded in plants. Patented analytics rip through millions of data points to identify developing problems at very early stages and allow operating teams to avert unexpected failures through timely corrective actions.
Described as 'disruptive innovation’ by customers, our methods are enabling proactive management to increase both safety and profitability. Our technology has been developed through years of research in solving common challenges faced by industrial facilities – providing us a unique expertise in risk management, near-miss management and big data analytics technology. | XpertRule is a global leader in Decision Automation solutions with a focus on the Industrial IoT.
Our software combines Machine Learning with human expertise and deploys across the IoT ecosystem from the Edge, to Cloud and mobile device (for alerts and troubleshooting) | Mesh Systems is an Internet of Things (IoT) Solutions Innovator providing enterprise-grade implementations to Fortune 500 companies. Our engineers have deep expertise across IoT hardware design, Embedded Software development, wireless systems, and cloud-based business applications. With 15 years of experience delivering realsolutions to real customers, Mesh Systems is the ideal partner to develop new connected products, scale your proof-of-concept to commercial volumes, or complement & enable internal teams. | Fogger is a full-stack complete solution, built upon modern technologies and aimed at industrial companies. Fogger acts as a layer between centralized cloud systems and industrial IoT devices. It provides a platform that allows users to process Machine Data using the computing power of industrial devices, significantly increasing the efficiency and providing more accurate, faster and more valuable business intelligence.
Fogger provides its own software development toolkit and a platform, as well as ready-made applications. With centralized management, storage, and a real-time communication mechanism, it’s a solution capable of building any large-scale industrial application.
Year Founded: 2014 | IntelliSense.io aims to be the PARTNER of choice for industrial infrastructure owners & operators, to deliver a step change in productivity and efficiency within their plants, processes & people. They create Internet of Things (IoT) Applications to improve productivity and efficiency in capital and asset-intensive industries.
Year founded: 2013 | Yonyou offers a wide range of management software products for Enterprise Resource Planning (ERP), Supply Chain Management (SCM), Customer Relationship Management (CRM), Human Resources (HR), Business Intelligence (BI) and Office Automation (OA). It also develops vertical industry solutions for e-Government, finance and asset management. |
IoT Solutions | The proposed MES architecture is based on the Internet of Things (IoT), completely linking all resources and the manufacturing companies' security needs. Consequently, shop floor and IT clouds should be separated. In order for the machine level to reap benefits from cloud technologies, a specific modification known as the edge cloud or fog, was employed. The central instance, the Edge Gateway, connects the edge cloud with the IT cloud. Therefore, shop floor components can communicate with each other in real time and the IT cloud can retrieve and manage the data.
IT support in production plays a key role for Integrated Industry (Industry 4.0). In order to cover future production processes new standards and functions are required, which will especially affect MES applications. MPDV introduces a concept for the Manufacturing Execution System (MES) of the future MES 4.0. | A profitable service business requires efficient machinery and devices, quick solutions to arising problems and services that bring concrete improvements to the production process. Smart and innovative devices can help direct the user to optimize their process, collect and display data relevant to the process and communicate with their surroundings. Smart devices enable efficient production, which differentiates the product from its competition and moves the focus from the acquisition cost to the lifecycle benefits. Reliability of delivery, flexibility and a constant ability to generate quality are the cornerstones of customer satisfaction and quick capital turnover. All this needs an ever growing amount of data to be processed in real time throughout the supply chain. Work that does not enhance efficiency must be automated and people moved into processes where they can add value.
Roima has helped their customers create new business models such as digital services using the Industrial Internet. They have proven experience of how customers can achieve marked improvements in their ROI using modern digital solutions. | Digiwin Software is to embrace cloud, mobile and big data technologies and be the leader of enterprise software for Industry 4.0 and retail 4.0. | Dynamic Risk Analyzer™ (DRA) has been proven to improve safety, reliability, and on-stream efficiency in industrial plant operations. It delivers actionable, early indicators of process issues – typically days and weeks before the alarms go off. What makes it unique is our distinctive, patented approach of identifying hidden near-misses™ in the process data. This enables the operating teams to avert problems just when they are beginning to form, to plan Predictive Maintenance, and to achieve ultimate safety and bottom line.
Reduces Unexpected Shutdowns and Process Failures - DRA is designed to uncover hidden problems, so you can stay focused on finding solutions, not hunting for problems.
Increases On-Stream Efficiency and Capacity Utilization - DRA provides peripheral vision on issues developing on the sidelines, enabling you to address new risks and their drivers.
Improves Process Safety and Reliability - What makes DRA unique is its ability to rip through the entire spectrum of process data, uncovering problems, long before humans or alarms can. | Decision Automation for Industrial IoT - including:
Complex Decision Authoring
Edge Decision Analytics
Event Stream Processing
Anomaly Detection
Process Optimisation
Open and Closed Loop Control | | The term Internet of Things (IoT) has grown to cover much more than only consumer technologies. As the world is becoming connected, immense amounts of data are being generated and analyzed. Industrial devices stand at the frontline of that revolution.
Machine data is a crucial source of business and operational intelligence for industries such as energy, oil and gas, renewables, mining, and transport, among others. However, along with increasing data generation industries are facing tradeoffs between data processing efficiency, security, and flexibility. The real question faced by executives now is not whether or not to analyze their Machine Data, but how to do it faster, cheaper and more securely than other players on the market.
Classical cloud solutions are not able to connect, and effectively analyze Machine Data generated by industrial devices, which is often scattered over vast hard to access areas. They generate high costs, provide weak security and have limited functionality layers. The new era of IoT that we are entering requires a new solution that provides an intermediary between devices and a centralized cloud to support a development platform and infrastructure.
With that in mind Fogger was created, aimed at providing such a solution and enabling industrial IoT companies to improve their customer experience by adding additional value to their products. | Large industrial infrastructure such as mining sites, factories, power plants and oil & gas fields will need to adjust to a new world order of increasing operating cost and a variable commodity price, this will drive the need to make significant improvements in productivity and efficiency within a tightening capital budget.
These industries produce tens of billions of sensor data points from their existing equipment, systems and processes. IntelliSense.io believes an enormous amount of productivity and efficiency improvements can be unlocked from this data by optimising the configuration of existing equipment and control systems enabled by our modern Data Science software, online simulation software and real-time wireless sensor networking knowledge, that generates data insights with minimum disruption to existing operations. | Yonyou's key products - which include enterprise management/ERP software and solutions - have bolstered the group's position as the largest management software supplier in Asia-Pacific. Yonyou is being competitive in industial software development to catch up with the pace of Industry 4.0 or Internet of Things. |
Key Customers | Adidas, Alstom, Johnson Controls | Nurminen Logistics, Raumaster, Vindea | | | Hosokawa Micron
Diageo
Arneg | BUNN, WLS Lighting, Steffes Corporation, Anheuser Busch, Corteva | Elmodis, IEES, MAAR Technology | Global Foundries, KazAtomProm | Canon, COSCO Logistics, Dongfeng Motor, GE, Haier, SAIC Motor, SKyworth Group, Volvo |
Subsidiary | | | | | | | | | |
Parent Company | | | | | | | | | |
IoT Snapshot | | | | | | | | | |
Technologies | Functional Applications | Functional Applications | Functional Applications | Analytics & Modeling | Analytics & ModelingRobots | | | Analytics & ModelingPlatform as a Service (PaaS) | Functional ApplicationsPlatform as a Service (PaaS)Analytics & Modeling |
Industries | ElectronicsLife SciencesMetals | | | ChemicalsElectrical GridsOil & GasRenewable Energy | | | | MiningUtilities | BuildingsEquipment & MachineryFood & BeverageRetail |
Use Cases | | | | Process Control & Optimization | | | Edge Computing & Edge Intelligence | Digital TwinPredictive MaintenanceProcess Control & Optimization | Supply Chain Visibility |
Functions | | Logistics & Transportation | | Discrete ManufacturingProcess Manufacturing | Discrete Manufacturing | | | Process Manufacturing | |
Services | Testing & CertificationTraining | | | | | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | | | |
Technology Stack | | | | | | | | | |
Infrastructure as a Service (IaaS) | None | None | None | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None | None | Moderate | Minor |
Application Infrastructure & Middleware | None | None | None | None | None | None | None | None | None |
Analytics & Modeling | None | None | None | Moderate | Minor | None | None | Moderate | Minor |
Functional Applications | Moderate | Moderate | Minor | None | None | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None | None | None | None |
Robots | None | None | None | None | Minor | None | None | None | None |
Drones | None | None | None | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None | None | None | None |
Other | None | None | None | None | None | None | None | None | None |
Similar Suppliers | | | | | | | | | |
Similar Suppliers | | | | | | | | | |
Partners | | | | | | | | | |
Partners | | | | | | Microsoft | | | |