Overview | | | | | | | | | |
Supplier Slogan | Learn how to see, Realize that everything connect to everything else | Design | Develop | Deliver | | Complete Industrial Internet of Things (IIOT) Solutions. Made in India, for India. | IoT easy | delivering embedded everywhere | Embedded for future... | Low power device | The Business of Things |
HQ Location | India | China | South Africa | India | Argentina | India | India | Hong Kong | United States |
Year Founded | 2006 | 2012 | 2018 | 2015 | 2011 | 2015 | 2014 | | 2003 |
Company Type | Private | Private | Private | Private | Private | Private | Private | Private | Private |
Stock Ticker | | | | | | | | | |
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | 51 - 200 | < 10 | 11 - 50 | 11 - 50 | 11 - 50 | < 10 | < 10 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website |
Twitter Handle | | | | | | | | | |
Company Description | LogicApps MI Digital Manufacturing Platform is a comprehensive enterprise manufacturing solution that can aggregate, contextualize, analyze, visualize, and propagate data from the shop floor. This platform focuses on real-time shop floor data collection, visualization, and decision enabling, and enterprise integration application capability. LogicApps MI follows ISA 95 standards as the base for interoperable data integration and communication management for shop floor integration services. LAMI proposes an integrated solution where data acquisition, data contextualization, data visualization, and data propagation will be delivered using LogicApps MI Digital Manufacturing Platform. LogicApps MI Digital Manufacturing Platform is a combination of software and hardware solution and real-time data analysis for reporting of real-time plant floor events. | NOA Labs is a German-owned company specialized in product design, product development and manufacturing, including logistics if necessary. Located in Shenzhen, China, as known as the new hardware Silicon Valley, we mostly focus on IoT products, smart devices, Wearables, and any device that could be connected, or not. NOA Labs is a one-stop solution to bring your product to market. All teams are under one roof which brings a seamless experience when you're working on your project. Our designers will bring you the most suitable design for your future customers and will optimize your device to the maximum. With more than 25 in-house engineers, we can help you develop any part of your next product such as electronics, mechanical, Firmware, software, app and cloud. You can of course jump in and out of the product lifecycle, there is no obligation to stay for the whole range of services. With an extensive network of manufacturers mostly around the Pearl River Delta, our Supply Chain Management team can handle any of your prototyping, tooling, manufacturing and logistics needs. NOA Labs is unique and helps you focus on your business rather than wasting time developing your next product with limited resources. | You can instantaneously see what your machine is doing. We can monitor full/empty bags, downtime, operator activity, efficiency, number of filled and empty bags produced in a shift as well as any other measurable variable. You will be able to view all your remote factories from your head office. | SureView Instruments is your most relevant partner for projects in India involving Industrial Internet of Things. We have a strong electrical engineering & embedded systems background with an in-house software design team. We make all the parts & sub-modules in our Mumbai factory that go in your IIoT solution. This way, the solution is cost-effective and all the parts you need in future for maintenance are available with us. We support the solutions we build forever and ensure that your system has zero downtime. Especially if you are manufacturing in India, no other vendor offers you the understanding & expertise that we do. | At Power Micro Controls we design End-to-End IoT solutions. Internet of Things gateways, wireless sensor boards, WiFi Gateways, Cellular Gateway. Encrypted data transmission, thread protocol. We also support NB-IOT and CAT-1M modules. We provide IoT Cloud connectiovity and mobile Apps. | Research & consultancy firm providing customized solutions/OEM products for industrial & agricultural automation. We handle your requirements and transform them into reality at reliable and low cost. Bluetronics was formed with the aim to provide lucid & customizable embedded solutions in the field of low and medium level automation, consumer electronics and hardware and guidance support for research and development. | Cens Data Solutions is focused on delivering embedded system solutions for mission critical applications in critical infrastructure security, logistics and IIoT with special skillsets in Signal processing, image processing and Machine Learning. We deliver end to end customised solutions including design, development, prototyping and final production. We also have in-house products developed for application in IIoT and other areas. | The company is founded by a group of research engineers specializing in areas from large-scale system integration to embedded system engineering, through the use of advanced digital, wireless and multimedia signal processing technologies. Our business strategy is to design, develop, manufacture and market electronic products and systems in exceptional quality but yet at affordable low prices. The ultimate objective is to use necessary and minimum materials to create truly great electronic products. We want to enable people over the world to readily experience the happiness and satisfaction of using our products. We are committed to successfully bringing our digital video recorder, DVR, to the world by inheriting the mentality that stresses diligence and teamwork, with the passion for making products and the premium placed on customer service. Simple Necessarily minimal Exceptional quality Low price Total customer satisfactions | Automatizacion Corp is organized around Industry 4.0 to provide hardware, software, and services to make Industry 4.0 a reality giving our customers the tools for data-driven decision making. |
IoT Solutions | Manufacturers can benefit from MI solution for the following reasons: Providing crucial information about process efficiencies across the plant Act as an intermediary between the ERP system and shop floor processes Reducing manufacturing costs by improving manufacturing efficiencies Automate data entry and data collection processes Enable managers and plant floor to focus on continuous improvement. Provides dashboard data visually to improve communication between managers and Plant Floor Be able to see real-time Event-based vs. transactional-based manufacturing information Measure process performance by implementing KPI’s Optimize cycle times, increase throughput, and lower inventory costs. | | Complete solution. Hardware , Software, Installation. | - Smart Sensors
- Digitisers & High-Speed Data Acquisition Instruments - Ethernet, WiFi, etc.
- Full-fledge cloud solutions using Azure or AWS
- Analytics - custom made for your factory or R&D
- Industrial Automation involving Mechatronics. Experience with PLCs, PCs, PACs etc.
- Software & Embedded systems team - C++, LabVIEW, .NET, Android, iOS & Java
All of this under one roof. Please do visit - https://sureview.blog/ | Wireless Sensor boards Wifi Gateways NB-IOT Modules. CAT-1M Modules. Sensors and Transducers. Cloud Access software. | - Industrial wireless logger & monitors
- Custom IoT development boards
- Industry Migration services to IoT.
- Training services
| The SensorNode developed in-house is modular sensor unit that is integrated with 7 sensors and 6 communication interfaces. Any of these options can be customised for specific use case. This is also capable of hosting trained model for Edge AI. Our cloud based data platform 'Pinnora' is capable of integrating mutliple sensors to provide front end for users for monitoring of data along with compatible mobile App. The EdgeVision developed by Cens Data Solutions transforms a simple camera as sensor to ability as Vision with added intelligence. The specific actions can be identified at the camera level without need of backend server. | 15 day low power motion detector for IoT trigger | System integration and application development customized to customers needs. Including IoT platforms implementation, Analytic Dashboards, application development for IIoT. Machine Vision and Machine Learning. Modern SCADA. IoT Infrastructure for sensors, edge, communication, and cloud. |
Key Customers | | Schneider, FenSens, Honeycomb, Rocket Industrial, Kosmos, BrakeFree, Cashew, GoFishCam, Mitte, | | Leading engineering companies including Reliance Industries Limited, Portescap, Maximator, Blondal and others. | Telecom S.A Claro - AMX Sullair - Cummins Power Generation | | - Europe based company involved in non-proliferation sector - Domestic customers for remote condition monitoring | | Manufacturing Customers, Logistics and Cold Chain, Oil and Gas and Utilities. |
Subsidiary | | | | | | | | | |
Parent Company | | | | | | | | | |
IoT Snapshot | | | | | | | | | |
Technologies | | | | | Processors & Edge IntelligenceNetworks & ConnectivitySensors | | SensorsProcessors & Edge Intelligence | Sensors | |
Industries | | | | | AgricultureHealthcare & HospitalsRetail | | | | |
Use Cases | | | | | Outdoor Environmental MonitoringPredictive Maintenance | | Edge Computing & Edge Intelligence | | |
Functions | | | | | | | | | |
Services | | Hardware Design & Engineering Services | | | | Software Design & Engineering Services | | | Software Design & Engineering ServicesSystem Integration |
Technology Stack | | | | | | | | | |
Infrastructure as a Service (IaaS) | None | None | None | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None | None | None | None | None |
Analytics & Modeling | None | None | None | None | None | None | None | None | None |
Functional Applications | None | None | None | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | Moderate | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | Minor | None | Minor | None | None |
Sensors | None | None | None | None | Moderate | None | Moderate | Minor | None |
Automation & Control | None | None | None | None | None | None | None | None | None |
Robots | None | None | None | None | None | None | None | None | None |
Drones | None | None | None | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None | None | None | None |
Other | None | None | None | None | None | None | None | None | None |
Similar Suppliers | | | | | | | | | |
Similar Suppliers | | | | | | | | | |
Partners | | | | | | | | | |
Partners | | Seebo | | | | IntelTexas Instruments | | | PTCAdvantechKepware (PTC)ThingWorxInductive AutomationElectric ImpAdvantech B+B SmartWorx |