Overview | | | | | | | | | |
Supplier Slogan | We secure the world's automation | AI-fication of legacy equipment with a turn-key solutions | Energize your digital business | Industry 4.0 Software Solution in China - high quality for low budget | Avanade is the leading digital innovator | EMBEDDED SOFTWARE & IOT HARDWARE DEVELOPMENT | redefining reality | | |
HQ Location | Germany | United States | Germany | China | Japan | Belarus | India | India | China |
Year Founded | 2007 | 2013 | 1990 | 2017 | 2003 | 2015 | 2016 | 2016 | 2013 |
Company Type | Private | Private | Private | Private | Private | Private | Private | Private | Private |
Stock Ticker | | | | | | | | | |
Revenue | $10-100m | < $10m | $10-100m | < $10m | $100m-1b | < $10m | < $10m | < $10m | $10-100m |
Employees | 51 - 200 | < 10 | 201 - 1,000 | 11 - 50 | 201 - 1,000 | 11 - 50 | 11 - 50 | < 10 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website |
Twitter Handle | @versiondog | | | | | | | | |
Company Description | AUVESY-MDT is a solid medium-sized enterprise based in Rhineland-Palatinate, Germany. The software octoplant offers worldwide a secure solution for version control and data management in industrial automation. This leading version control software is the basis to heighten production efficiency by reducing errors and downtime; and monitor and control automation projects. 傲晖数据软件(南京)有限公司是AUVESY-MDT在中国的全资子公司,与西门子、施耐德、三菱、微软等合作伙伴携手已为全球50多个国家安装3200多套软件。AUVESY-MDT研发的versiondog/octoplant用来统一管理各种自动化设备(如:PLC/机器人/HMI/CNC/相机/压机/拧紧机/工控机/马达驱动等),且不受制造商的限制,实现灾难恢复以提高运营效率,并减轻网络安全攻击,保持生产连续不间断。集团总部位于德国兰道。 | Community of indsutries professionals, who mamaged to run various AI products for ownership cost reduction. | CONTACT is a pioneer of innovative operating concepts and, with CIM Database, has set standards for a new generation of PDM/PLM systems. Of AgileRules, a methodology for development projects that allows objectives to be achieved more reliably. And of CONTACT Workspaces for more efficient collaboration between teams and companies. | | アバナードでは、「業界をリードするデジタルイノベーターとして、顧客とそのお客様に優れた人材とマイクロソフトのエコシステムにより、確かな成果をもたらす」を企業理念に掲げています これまで数多のプロジェクトにより、コスト削減をはじめ、生産性向上、従業員間の協力体制構築、そしてビジネススピードの加速といった、企業の従業員やお客様にとって魅力的な体験をお届けする為の企業のデジタル化をサポートしてきました | Technoton Engineering is a company specialized in Embedded Software and IoT hardware development for vehicle Telematics, industrial automation, Internet of Things (IoT) fields. As a custom development service provider, we implement unique IoT technologies, offer our clients solutions for Smart Meters, sensors and IoT device development. Competencies and experience of our team include an end-to-end process of IoT product development - from an idea and SoW analysis to PoC and mass production launch with technological equipment development. | Augmentastic helps to recreate reality as immersive experiences that are as effective as being in the real situation. Our solutions promote experiential learning by simplifying complex concepts and making them easy to understand. Our services range from branding and online PR, to developing applications for web/mobile, fresh concepts, content creation, E-commerce and Brand activations with interactive and immersive experiences . | We are primarily a services company focusing on two niche segments which are Space & Artificial Inteligence. In the Space segment our expertise lies in RF, Antennas, Baseband equipements and Turnkey projects. We have over 15 years of experience working with Indian Space and Research Organization(ISRO) and Defence Research and Development Organization(DRDO) on some of the most prestegious projects in India like Mangalyaan, Gaganyaan, NISAR etc, we are perfect for anyone looking for a Sales, Service or Consultation partner. In the AI segment we believe that the data you feed into the Algorithm is the crux of how the AI understands and learns to perceive our world and the quality of this data defines how accurately the AI performs/ reacts to situations over time. Therefore, we have built a team that has perfected their skills in data annotation for various use cases. We are the Human Machine Interface that helps the AI understand our world in the digital plane with the highest level of accuracy so it can perform its tasks with perfection. | Alinket Technology is an IoT complete solution company that integrates IoT Controllers, IoT middleware, cloud access technologies and application technologies. The company's products and solutions serve the fields of medical electronics, industrial equipment, precision instrument, and music equipment. As the pioneer of IoT technology, Alinket has actively promoted the development of medical and Industrial Internet of Things. The company has passed the ISO9001:2015 quality system certification; the IoT products with many patents have passed the FCC and CE certification with ID. Alinket Technology provides cloud platforms together with world-renowned companies such as Microsoft, Qihoo 360 and Tencent. We are innovative, close to customer demends, to provide customers with comprehensive product support and services. Current partners include Japan Optoelectronics, General Electric, Mindray Medical, Smith Medical and other internationally renowned companies. |
IoT Solutions | When AUVESY-MDT talks about the Internet of Things (IoT), they are not just talking about smart factories, but also smart products. The combination of the two means that the production of small batches and one-off products becomes practical even in highly automated facilities. versiondog is the certified enterprise solution for software and data management in the automated production. With versiondog, customers can make automated backups of their data and at the same time have a powerful versioning system for project data and documentation, including integrated lifecycle management. versiondog interprets data and programs of the different automated components and automates the administration of the flood of data and versions, which accrues in every production. versiondog does not only administrate all this project data but controls, analyses and monitors all changes in the devices and that automatically. The current producing program, the used parameters and set points as well as the clear version allocation are available at any time. octoplant是AUVESY-MDT研发的一款用于自动化生产中程序备份和版本管理的企业级解决方案,统一管理各种自动化设备(如:PLC、DCS、SCADA、机器人、HMI、CNC、相机、压机、拧紧枪、工控机、交换机、路由器、防护墙、马达驱动等),通过对设备控制系统程序、参数进行自动备份、版本管理和软件状态记录、BI展示分析,确保制造过程的可视化、完全可追溯性且不受原制造商的限制,实现快速灾难恢复以提高运营效率,并减轻网络安全攻击,保持生产连续不间断。 Octoplant创新性地为工厂层的生产设施设备提供了一个中央数据管理系统,只需点击一个按钮,即可保护您的数据、质量证明、项目文档和变更管理。 | Autonomous explainable AI-enabled device, managed to augement machines' operators manage it optimally and effeciently. | With "CONTACT Elements for IoT", we offer an IoT-Plattform for management of industrial devices. We help you to gain value by emporing you to monitor your running machines, analyse your current production parameters and automize your production. As independend company, we follow an open approach in our development, using and contributing to Open Source software, following Interoperability standards and providing APIs to any given system to guarantee, that our solution will integrate seamless in your existing infrastructure. | Industry 4.0 Software solution, PPM - Production Performance Manager, Big Data, Data Analytics, Cloud solutions, Predictive Maintenance, KPI Monitoring, Machine Monitoring, OEE software, IoT Gateway | デザイン主導型アプローチでIoT戦略を構築して最適化するので、センサーやデータに集中するだけでなく、最終目標に焦点を当てることができます。お客様のビジネスプロセスにおいてセンサーデータを統合して使用し、ワークスタイルを変革できるようにサポートします。IoTを使用した予測可能な保守ソリューションの構築、オフィス環境の管理、製造プロセスにおける卓越した運用の促進、またはIoTエッジの利用などを検討しているのであれば、アバナードはお手伝いできます | | | | Intelligent Medical Solutions;
Intelligent Industrial Solutions; Smart Manufacturing Solutions,ect. |
Key Customers | Tesla, Space-X, CERN, Daimler, GM, Ford, BMW, Audi, Volkswagen, Volvo, Porsche, Bosch, Continental, Mann & Hummel, ZF, Brose, Nestle, Coca Cola, Kraftfood, Mars, Airbus, Benteler, Eisenmann, Dürr, Roche, Boehringer Ingelheim, Fresenius, Sun Chemical, RWE, Vattenfall | | Our solution is mainly build for industrial manufacturing companies, but also applicable for other industries like automotive, chemisty, building & infrastructure. CONTACT Elements for IoT is the best solution for management of complex industrial assets. | Auotmobile, Auto parts production companies and machine manufacturer (CNC, Injection Molding etc.) in China and Europe. Increase their production and quality output and decrease their internal costs. | | | | | PHILIPS Mindray GE Healthcare Stadium COMEN yuwell iccare |
Subsidiary | | | | | | | | | |
Parent Company | | | | | | | | | |
IoT Snapshot | | | | | | | | | |
Technologies | Application Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Sensors | | | Analytics & ModelingApplication Infrastructure & MiddlewareProcessors & Edge Intelligence | Analytics & Modeling | Analytics & ModelingFunctional ApplicationsPlatform as a Service (PaaS) | Analytics & Modeling | Analytics & Modeling | Processors & Edge IntelligenceApplication Infrastructure & Middleware |
Industries | AutomotiveEquipment & MachineryFood & BeverageMetalsPharmaceuticalsUtilities | | AutomotiveEquipment & MachineryHealthcare & Hospitals | | Healthcare & HospitalsRetailUtilities | AutomotiveOil & Gas | | | Healthcare & Hospitals |
Use Cases | Machine Condition MonitoringRemote ControlWater Utility Management | | Digital Twin | | | Remote Asset ManagementVehicle Telematics | | | Outdoor Environmental Monitoring |
Functions | Business OperationLogistics & TransportationMaintenanceProcess Manufacturing | | Logistics & Transportation | | Discrete ManufacturingProcess Manufacturing | Product Research & Development | | | Logistics & Transportation |
Services | Training | | | Software Design & Engineering Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | | Software Design & Engineering ServicesTesting & Certification | |
Technology Stack | | | | | | | | | |
Infrastructure as a Service (IaaS) | Minor | None | None | None | None | None | None | None | None |
Platform as a Service (PaaS) | Minor | None | None | None | None | Strong | None | None | None |
Application Infrastructure & Middleware | Moderate | None | None | Minor | None | None | None | None | Minor |
Analytics & Modeling | None | None | None | Minor | Minor | Moderate | Minor | Minor | None |
Functional Applications | Minor | None | None | None | None | Minor | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | Minor | None | None | None | None | Moderate |
Sensors | Moderate | None | None | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None | None | None | None |
Robots | None | None | None | None | None | None | None | None | None |
Drones | None | None | None | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None | None | None | None |
Other | None | None | None | None | None | None | None | None | None |
Similar Suppliers | | | | | | | | | |
Similar Suppliers | | | | | | | | | |
Partners | | | | | | | | | |
Partners | ABBGeneral ElectricSiemensSchneider ElectricCOPA-DATARockwell AutomationDatalogicKUKA AGCOGNEXSICKPHOENIX CONTACT | | EurotechIndustry IoT Consortium (IIC)Eclipse IoT | BoschBosch.IORexroth (Bosch)Honeywell | AccentureAvanade (Accenture)MicrosoftMicrosoft Azure | STMicroelectronicsTexas InstrumentsSIMCom Wireless SolutionsQualcommNXP SemiconductorsIBM WatsonMicrosoft AzureAmazon Web ServicesBosch | | | Alibaba Cloud (Aliyun, 阿里云)MicrosoftBroadcom |