Overview | | | | | | | | | |
Supplier Slogan | World's leading AR/VR content platform | One Simple Solution | WE’RE CHANGING THE WAY WE USE TECHNOLOGY | | | | Industry 4.0 Software Solution in China - high quality for low budget | Hands-free industrial head-mounted wearable computer for Connected Worker #FreeYourHands | EMBEDDED SOFTWARE & IOT HARDWARE DEVELOPMENT |
HQ Location | China | Czech Republic | Germany | India | United States | France | China | United States | Belarus |
Year Founded | 2015 | 2019 | 2012 | 2005 | 1987 | 2004 | 2017 | 2016 | 2015 |
Company Type | Private | Private | Private | Public | Private | Private | Private | Private | Private |
Stock Ticker | | | | | | | | | |
Revenue | $10-100m | < $10m | < $10m | $10-100m | < $10m | < $10m | < $10m | $10-100m | < $10m |
Employees | 51 - 200 | 11 - 50 | 51 - 200 | 51 - 200 | < 10 | 11 - 50 | 11 - 50 | 51 - 200 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website |
Twitter Handle | | | | | | https://twitter.com/ALPWISE | | @realwearinc | |
Company Description | 51HiTech is a group company that uses new technology to create new value for all industries. We have four core technologies of VR (Virtual reality), AR (Augmented Reality), AI (Artificial Intelligence) and DA (Data analysis), which are serving the real estate, automotive, advertising, education, and entertainment industries. We introduce cutting-edge technologies into the business world, into everyone's life. | Synap IoT is performing compliance logging and monitoring in pharmaceutical and railroad companies globally. We are a data provider of real time telemetry in 180 countries automating audit logging for our pharmaceutical customers and ensuring safety on railroads by monitoring rail temperature and track displacement. | RE’FLEKT is a Munich based technology company that enables any business or industry to create their own in-house Augmented and Mixed Reality applications. By making AR and VR affordable and scalable for business, RE’FLEKT’s groundbreaking human-centered platforms empower anyone to simply infuse their industry knowledge into customized AR and MR solutions. Since its founding in 2012, RE’FLEKT has grown to a team of over 60 employees in Munich, Dusseldorf, Los Angeles and San Francisco and is recommended by leading analysts including ABI Research and Gartner (Gartner Cool Vendor). | Optimized Solutions Ltd is a leading Test, Measurement & Automation solutions provider. We started our journey on 3rd March 2005 with an ambition of spreading its business across the world. With a team of more than 100+ engineers from Electrical, Instrumentation, and Electronics engineering, we bring a unique perspective towards Industrial Automation solutions and Integrated testing for Research & Development organizations. Adding reputed clients from various sectors each year, OSL is recognized as a key partner in the development process. | Rtc Manufacturing Inc is a Transportation/Trucking/Railroad company located in Texas, United States. | Alpwise, designer of connected objects develops innovative wireless solutions rooted in the Internet of Things (IoT). Their solutions include radio technologies with very low power, embedded applications and connected sensors.
| | RealWear is a knowledge transfer company providing in-situ information and in-the-field training with software and hardware to help people improve safety and increase productivity at work. | Technoton Engineering is a company specialized in Embedded Software and IoT hardware development for vehicle Telematics, industrial automation, Internet of Things (IoT) fields. As a custom development service provider, we implement unique IoT technologies, offer our clients solutions for Smart Meters, sensors and IoT device development. Competencies and experience of our team include an end-to-end process of IoT product development - from an idea and SoW analysis to PoC and mass production launch with technological equipment development. |
IoT Solutions | | Our IoT devices combined with our cloud solution is logging temperature, humidity and air pressure and using the telemetry with Machine Learning, we are predicting irregularities in different areas. | The REFLEKT ONE content platform is already available to easily create industrial AR applications without any programming skills. Since enterprises have all the required data to get started, creating industrial AR applications is as simple as uploading existing data and rolling out within hours. Sometimes a human touch is needed to get things running again. REFLEKT Remote fuses technology and human interaction by connecting users to dedicated support experts via live Augmented Reality. The Remote collaboration tool operates on smartphones and smartglasses. | We are an ISO 9001:2015 certified Ahmedabad based technological company with 15+ years of experience in providing state-of-the-art industrial engineering services and systems. We have taken a keen look at your operations and have had a comprehensive understanding of your work, technical skills, and capabilities. As such it is our belief that we can be mutually beneficial for each other. Our proven track record of electronics product development including Augmented Reality(AR), Internet of Things (IoT) & Digital Transformation and our expertise in embedded hardware solutions with sensors, BLE, WiFi, NFC, and other embedded technology will complement the software services you offer to your clients and ensure customers satisfaction. Our Corporate Headquarters are in Gujarat; however, we have a Pan India presence and significant reach. We have business strongholds in multiple regions and our partnership would help you to expand your horizons and create more opportunities for your organization. With a new branding and an excellent technical collaboration, our joint venture will have a far greater outreach to customers looking for innovative and unique solutions. | | Alpwise, Internet of Things designer (IoT) develops innovative solutions for communicating systems including Bluetooth® technology and low-power radio, embedded applications and connected sensors.
Alpwise is often involved in the development of IoT projects in a number of key thematic areas:
Indoor/outdoor localization and tracking
Industry 4.0 (IIoT) for sensors integration and data processing
Secure IoT for critical data
Wearable device (sport & medical)
Based in Grenoble, Alpwise is also a Bluetooth Smart software editor including our Bluetooth Smart 4.2 protocol stack (low energy version).
We participate in collaborative projects that enable us to maintain a high level of R & D. Our experts have participated in the development of the specification Bluetooth® Smart.
We work internationally with partners like EM Microelectronics or ST Microelectronics, Dialog Semiconducteur, Intel et Renesas. | Industry 4.0 Software solution, PPM - Production Performance Manager, Big Data, Data Analytics, Cloud solutions, Predictive Maintenance, KPI Monitoring, Machine Monitoring, OEE software, IoT Gateway | The company’s flagship product is the HMT-1, the first ruggedized head-mounted wearable Android-class tablet computer that frees a worker’s hands for dangerous jobs. The hands-free monocular HMT-1 is purpose-built for Connected Worker programs in the industrial enterprise, safely controlled with your voice, even in noisy environments. | |
Key Customers | BMW, Autohome, Wanda, Wanke | Global pharmaceutical companies State owned railway companies | With clients including Audi, BASF, BMW, Bosch, Eon, Hyperloop, Hyundai, Leybold, Porsche, Seepex and Thyssen Krupp, the international team delivers technology solutions to a variety of leading global markets. | | | Sony, Intel, Continental, Swatch Group, Thuasne, Rohde&Schwarz, EM | Auotmobile, Auto parts production companies and machine manufacturer (CNC, Injection Molding etc.) in China and Europe. Increase their production and quality output and decrease their internal costs. | With a growing number of hands-free partner solutions, enterprise customers gain instant knowledge with the remote mentor, document navigation, industrial IoT visualization and digital workflow solutions. Global leaders in energy, manufacturing and automotive industries trust the HMT-1 and HMT-1Z1 to empower and connect their global workforce. | |
Subsidiary | | | | | | | | | |
Parent Company | | | | | | | | | |
IoT Snapshot | | | | | | | | | |
Technologies | Analytics & Modeling | SensorsAnalytics & ModelingPlatform as a Service (PaaS) | Analytics & Modeling | | Application Infrastructure & Middleware | Networks & Connectivity | Analytics & ModelingApplication Infrastructure & MiddlewareProcessors & Edge Intelligence | | Analytics & ModelingFunctional ApplicationsPlatform as a Service (PaaS) |
Industries | AutomotiveBuildingsCities & Municipalities | PharmaceuticalsRailway & Metro | AutomotiveRenewable EnergyTransportation | | Education | | | | AutomotiveOil & Gas |
Use Cases | Smart City Operations | | Augmented RealityRemote Collaboration | | Outdoor Environmental MonitoringSmart LightingTraffic Monitoring | | | | Remote Asset ManagementVehicle Telematics |
Functions | | | | | Maintenance | | | | Product Research & Development |
Services | | | | | Hardware Design & Engineering Services | Software Design & Engineering Services | Software Design & Engineering Services | | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services |
Technology Stack | | | | | | | | | |
Infrastructure as a Service (IaaS) | None | None | None | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | None | None | None | None | None | Strong |
Application Infrastructure & Middleware | None | None | None | None | Minor | None | Minor | None | None |
Analytics & Modeling | Minor | Minor | Minor | None | None | None | Minor | None | Moderate |
Functional Applications | None | None | None | None | None | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | Minor | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None | Minor | None | None |
Sensors | None | Moderate | None | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None | None | None | None |
Robots | None | None | None | None | None | None | None | None | None |
Drones | None | None | None | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None | None | None | None |
Other | None | None | None | None | None | None | None | None | None |
Similar Suppliers | | | | | | | | | |
Similar Suppliers | | | | | | | | | |
Partners | | | | | | | | | |
Partners | | | | NI | | | BoschBosch.IORexroth (Bosch)Honeywell | | STMicroelectronicsTexas InstrumentsSIMCom Wireless SolutionsQualcommNXP SemiconductorsIBM WatsonMicrosoft AzureAmazon Web ServicesBosch |